Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
University of Denver | Doctorate-granting Universities | CO | 2023 | 11,620 | 3,786,319 | 54,821.54 | -26% | |
University of St. Thomas | Doctorate-granting Universities | MN | 2023 | 7,971 | 3,668,652 | 32,619.66 | -23% | |
Florida Agricultural and Mechanical University | Doctorate-granting Universities | FL | 2014 | 7,898 | 3,648,067 | 118,100.00 | N/A | |
University of Wisconsin-Oshkosh | Master's Colleges and Universities | WI | 2021 | 8,418 | 3,515,891 | 36,187.26 | -22% | |
The College of New Jersey | Master's Colleges and Universities | NJ | 2016 | 7,722 | 3,437,107 | 44,081.00 | 7% | |
University of San Diego | Doctorate-granting Universities | CA | 2019 | 8,328 | 3,330,288 | 24,741.00 | 0% | |
Austin Community College District | Associates Colleges | TX | 2021 | 23,408 | 3,303,561 | 22,571.76 | -28% | |
Weber State University | Master's Colleges and Universities | UT | 2023 | 18,868 | 3,201,258 | 37,432.28 | -37% | |
Smith College | Master's Colleges and Universities | MA | 2022 | 3,239 | 3,196,705 | 25,148.13 | -32% | |
Butler University | Master's Colleges and Universities | IN | 2023 | 4,285 | 3,152,117 | 34,175.55 | 26% | |
Bucknell University | Baccalaureate Colleges | PA | 2021 | 3,721 | 3,094,375 | 32,225.53 | -41% | |
New Jersey Institute of Technology | Baccalaureate Colleges | NJ | 2021 | 9,817 | 3,077,817 | 34,174.55 | -19% | |
University of Massachusetts Boston | Doctorate-granting Universities | MA | 2022 | 12,874 | 3,072,218 | 21,373.39 | -25% | |
Southern Connecticut State University | Master's Colleges and Universities | CT | 2019 | 8,715 | 3,060,484 | 8,342.41 | -60% | |
Gonzaga University | Master's Colleges and Universities | WA | 2020 | 7,243 | 3,060,418 | 15,004.21 | -29% | |
Brandeis University | Doctorate-granting Universities | MA | 2022 | 5,444 | 3,024,587 | 34,480.82 | -4% | |
University of Wisconsin-Whitewater | Baccalaureate Colleges | WI | 2019 | 10,068 | 3,017,518 | 0.00 | N/A | |
Radford University | Master's Colleges and Universities | VA | 2021 | 6,984 | 2,948,102 | 36,596.95 | 0% | |
University of Richmond | Baccalaureate Colleges | VA | 2023 | 3,531 | 2,869,736 | 27,139.79 | -48% | |
California State University-Chico | Master's Colleges and Universities | CA | 2018 | 16,282 | 2,845,130 | 20,477.00 | -34% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.