Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
University of Wisconsin-Stout | Master's Colleges and Universities | WI | 2021 | 6,491 | 2,559,728 | 22,656.77 | -27% | |
Loyola University Chicago | Doctorate-granting Universities | IL | 2021 | 14,953 | 4,547,199 | 22,935.56 | -72% | |
University of Wisconsin-Stevens Point | Master's Colleges and Universities | WI | 2021 | 6,956 | 3,191,940 | 23,038.12 | -50% | |
Portland State University | Doctorate-granting Universities | OR | 2021 | 17,873 | 5,200,051 | 23,565.53 | -27% | |
Smith College | Master's Colleges and Universities | MA | 2021 | 0 | 0 | 23,874.16 | -36% | |
William Rainey Harper College | Associates Colleges | IL | 2020 | 9,141 | 1,418,671 | 23,897.00 | -34% | |
University of San Diego | Doctorate-granting Universities | CA | 2019 | 8,328 | 3,330,288 | 24,741.00 | 0% | |
Frostburg State University | Master's Colleges and Universities | MD | 2021 | 3,609 | 1,661,465 | 26,376.00 | -13% | |
Millersville University of Pennsylvania | Master's Colleges and Universities | PA | 2019 | 6,348 | 2,330,661 | 26,847.00 | -37% | |
California State University-Northridge | Master's Colleges and Universities | CA | 2021 | 33,093 | 7,552,086 | 27,227.14 | -75% | |
Florida Gulf Coast University | Doctorate-granting Universities | FL | 2021 | 10,176 | 4,400,421 | 27,496.47 | -15% | |
University of St. Thomas | Doctorate-granting Universities | MN | 2022 | 8,176 | 3,668,652 | 28,035.37 | -34% | |
Brandeis University | Doctorate-granting Universities | MA | 2022 | 5,444 | 3,024,587 | 28,084.04 | -8% | |
State University of New York College at Cortland | Master's Colleges and Universities | NY | 2019 | 6,674 | 2,657,105 | 28,475.00 | 11% | |
California State University-East Bay: California State University - East Bay | Master's Colleges and Universities | CA | 2020 | 14,363 | 2,011,416 | 29,511.26 | -12% | |
University of California, Santa Barbara | Doctorate-granting Universities | CA | 2020 | 0 | 0 | 30,014.54 | -64% | |
University of Southern Maine | Master's Colleges and Universities | ME | 2019 | 6,123 | 2,350,558 | 31,719.00 | 9% | |
Bucknell University | Baccalaureate Colleges | PA | 2021 | 3,721 | 3,094,375 | 32,225.53 | -41% | |
University of Denver | Doctorate-granting Universities | CO | 2021 | 11,881 | 3,789,551 | 32,707.00 | -56% | |
Loyola University Maryland | Master's Colleges and Universities | MD | 2015 | 5,093 | 2,231,900 | 33,833.00 | N/A |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.