Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Coppin State University | Master's Colleges and Universities | MD | 2015 | 3,108 | 1,257,288 | 21,877.00 | 1% | |
University of Wisconsin-Stout | Master's Colleges and Universities | WI | 2021 | 6,491 | 2,559,728 | 22,656.77 | -27% | |
Portland State University | Doctorate-granting Universities | OR | 2021 | 17,873 | 5,200,051 | 23,565.53 | -27% | |
William Rainey Harper College | Associates Colleges | IL | 2020 | 9,141 | 1,418,671 | 23,897.00 | -34% | |
Milwaukee Area Technical College | Associates Colleges | WI | 2022 | 7,212 | 2,700,000 | 24,144.17 | -18% | |
University of Richmond: University of Richmond | Baccalaureate Colleges | VA | 2022 | 3,622 | 2,834,717 | 24,297.65 | -53% | |
University of San Diego | Doctorate-granting Universities | CA | 2019 | 8,328 | 3,330,288 | 24,741.00 | 0% | |
University of Wisconsin-Green Bay | Master's Colleges and Universities | WI | 2021 | 6,469 | 1,987,327 | 24,853.49 | N/A | |
Smith College | Master's Colleges and Universities | MA | 2022 | 0 | 0 | 25,148.13 | -32% | |
Alamo Colleges District: St. Philip's College | Baccalaureate Colleges | TX | 2022 | 7,030 | 1,306,409 | 26,101.34 | -25% | |
Millersville University of Pennsylvania | Master's Colleges and Universities | PA | 2019 | 6,348 | 2,330,661 | 26,847.00 | -37% | |
University of Wisconsin-Eau Claire | Master's Colleges and Universities | WI | 2021 | 0 | 0 | 27,897.42 | -43% | |
University of St. Thomas | Doctorate-granting Universities | MN | 2022 | 8,176 | 3,668,652 | 28,035.37 | -34% | |
State University of New York College at Cortland | Master's Colleges and Universities | NY | 2019 | 6,674 | 2,657,105 | 28,475.00 | 11% | |
Alamo Colleges District: San Antonio College | Baccalaureate Colleges | TX | 2022 | 10,512 | 1,980,711 | 29,223.31 | -40% | |
California State University-East Bay: California State University - East Bay | Master's Colleges and Universities | CA | 2020 | 14,363 | 2,011,416 | 29,511.26 | -12% | |
University of California, Santa Barbara | Doctorate-granting Universities | CA | 2020 | 27,043 | 8,390,475 | 30,014.54 | -64% | |
University of Wisconsin-Stevens Point | Master's Colleges and Universities | WI | 2022 | 6,188 | 3,028,054 | 30,280.90 | -34% | |
University of Southern Maine | Master's Colleges and Universities | ME | 2019 | 6,123 | 2,350,558 | 31,719.00 | 9% | |
Bucknell University | Baccalaureate Colleges | PA | 2021 | 3,721 | 3,094,375 | 32,225.53 | -41% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.