Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
State University of New York at Albany | NY | 2022 | 15,182 | 6,375,183 | 50,679.39 | -41% | ||
State University of New York at Buffalo | Doctorate-granting Universities | NY | 2023 | 25,579 | 11,958,554 | 113,133.70 | -38% | |
State University of New York at New Paltz | Master's Colleges and Universities | NY | 2019 | 6,692 | 2,272,779 | 17,899.66 | -26% | |
State University of New York College at Cortland | Master's Colleges and Universities | NY | 2019 | 6,674 | 2,657,105 | 28,475.00 | 11% | |
State University of New York College of Environmental Science and Forestry | Doctorate-granting Universities | NY | 2021 | 2,029 | 1,329,724 | 6,294.91 | -46% | |
Stetson University | Master's Colleges and Universities | FL | 2021 | 3,145 | 1,401,321 | 8,065.98 | -46% | |
SUNY Orange | Associates Colleges | NY | 2020 | 3,909 | 1,106,011 | 11,660.00 | -10% | |
Swarthmore College | Baccalaureate Colleges | PA | 2023 | 1,696 | 1,896,363 | 15,862.03 | 2% | |
Syracuse University | Master's Colleges and Universities | NY | 2023 | 22,818 | 9,735,057 | 55,182.47 | -37% | |
Temple University | Doctorate-granting Universities | PA | 2023 | 32,543 | 11,246,433 | 155,404.21 | -33% | |
The College of New Jersey | Master's Colleges and Universities | NJ | 2016 | 7,722 | 3,437,107 | 44,081.00 | 7% | |
The Community College of Baltimore County | Associates Colleges | MD | 2017 | 14,640 | 1,539,400 | 64,417.00 | 0% | |
The George Washington University | Doctorate-granting Universities | DC | 2023 | 21,768 | 8,479,228 | 90,749.18 | -29% | |
The Ohio State University - Columbus Campus: Ohio State University Carbon Footprint Report | Doctorate-granting Universities | OH | 2022 | 56,450 | 25,637,281 | 499,253.04 | 11% | |
Towson University | Master's Colleges and Universities | MD | 2023 | 16,703 | 6,366,393 | 46,491.38 | -55% | |
Tulane University | Baccalaureate Colleges | LA | 2022 | 13,336 | 7,709,000 | 85,959.69 | -34% | |
Union College | Baccalaureate Colleges | NY | 2019 | 2,036 | 2,008,432 | 1,792.38 | -89% | |
University of Arizona | AZ | 2022 | 0 | 12,430,668 | 172,065.90 | -33% | ||
University of California, Berkeley | Doctorate-granting Universities | CA | 2019 | 41,775 | 17,293,769 | 177,922.00 | -11% | |
University of California, Irvine | Doctorate-granting Universities | CA | 2021 | 38,581 | 11,064,125 | 85,953.00 | -46% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.