Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
University of Wisconsin-Stevens Point | Master's Colleges and Universities | WI | 2021 | 6,956 | 3,191,940 | 23,038.12 | -50% | |
Weber State University | Master's Colleges and Universities | UT | 2022 | 18,799 | 3,273,915 | 34,054.43 | -42% | |
University of San Diego | Doctorate-granting Universities | CA | 2019 | 8,328 | 3,330,288 | 24,741.00 | 0% | |
The College of New Jersey | Master's Colleges and Universities | NJ | 2016 | 7,722 | 3,437,107 | 44,081.00 | 7% | |
University of Wisconsin-Oshkosh | Master's Colleges and Universities | WI | 2021 | 8,418 | 3,515,891 | 36,187.26 | -22% | |
Florida Agricultural and Mechanical University | Doctorate-granting Universities | FL | 2014 | 7,898 | 3,648,067 | 118,100.00 | N/A | |
University of St. Thomas | Doctorate-granting Universities | MN | 2022 | 8,176 | 3,668,652 | 28,035.37 | -34% | |
University of Denver | Doctorate-granting Universities | CO | 2021 | 11,881 | 3,789,551 | 32,707.00 | -56% | |
University of Maryland Baltimore County | Doctorate-granting Universities | MD | 2021 | 11,368 | 3,992,835 | 42,626.04 | -41% | |
American University | Doctorate-granting Universities | DC | 2022 | 13,401 | 4,275,016 | -369.99 | -101% | Yes |
Florida Gulf Coast University | Doctorate-granting Universities | FL | 2021 | 10,176 | 4,400,421 | 27,496.47 | -15% | |
University of Maine | Doctorate-granting Universities | ME | 2019 | 9,750 | 4,444,546 | 56,181.00 | -12% | |
Loyola University Chicago | Doctorate-granting Universities | IL | 2021 | 14,953 | 4,547,199 | 22,935.56 | -72% | |
University of Southern Mississippi | Doctorate-granting Universities | MS | 2019 | 9,372 | 4,857,996 | 49,664.24 | -16% | |
California State University-Los Angeles | Baccalaureate Colleges | CA | 2020 | 21,689 | 4,950,472 | 16,498.99 | -43% | |
Portland State University | Doctorate-granting Universities | OR | 2021 | 17,873 | 5,200,051 | 23,565.53 | -27% | |
University of California, San Francisco | Doctorate-granting Universities | CA | 2018 | 3,180 | 5,303,340 | 133,336.00 | -26% | |
Cleveland State University | Doctorate-granting Universities | OH | 2020 | 12,112 | 5,433,960 | 40,081.83 | -52% | |
California State Polytechnic University-Pomona | Baccalaureate Colleges | CA | 2021 | 29,103 | 5,497,022 | 16,173.55 | N/A | |
University of Vermont | Doctorate-granting Universities | VT | 2022 | 13,183 | 5,773,230 | 40,805.06 | -52% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.