Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Davidson College | Baccalaureate Colleges | NC | 2025 | 1,869 | 2,112,729 | 21,804.86 | -7% | |
| Bowie State University | Master's Colleges and Universities | MD | 2021 | 5,360 | 2,179,847 | 8,662.54 | -66% | |
| Cal Poly Humboldt | Master's Colleges and Universities | CA | 2025 | 5,539 | 2,190,044 | 11,909.38 | -32% | |
| State University of New York at New Paltz | Master's Colleges and Universities | NY | 2023 | 6,596 | 2,272,779 | 13,012.27 | -46% | |
| Alamo Colleges District: San Antonio College | Baccalaureate Colleges | TX | 2024 | 11,573 | 2,277,850 | 31,728.32 | -35% | |
| Loyola University Maryland | Master's Colleges and Universities | MD | 2023 | 4,657 | 2,307,837 | 21,084.89 | -36% | |
| Millersville University of Pennsylvania | Master's Colleges and Universities | PA | 2019 | 6,348 | 2,330,661 | 26,847.00 | -37% | |
| Clarkson University | Doctorate-granting Universities | NY | 2024 | 3,436 | 2,337,331 | 10,601.00 | -27% | |
| Colorado College | Baccalaureate Colleges | CO | 2024 | 2,173 | 2,362,306 | -3.57 | -100% | Yes |
| Washington and Lee University: Washington and Lee University | Baccalaureate Colleges | VA | 2024 | 2,238 | 2,394,874 | 11,359.13 | -57% | |
| University of San Francisco | Master's Colleges and Universities | CA | 2023 | 7,740 | 2,402,410 | 22,947.80 | -29% | |
| Shippensburg University | Master's Colleges and Universities | PA | 2023 | 4,594 | 2,404,615 | 20,050.55 | -53% | |
| College of the Holy Cross | Baccalaureate Colleges | MA | 2025 | 3,323 | 2,404,739 | 13,641.29 | -43% | |
| Eastern Connecticut State University | Master's Colleges and Universities | CT | 2024 | 3,499 | 2,415,920 | 18,830.21 | 7% | |
| California State University-Chico | Master's Colleges and Universities | CA | 2025 | 13,585 | 2,454,811 | 15,277.83 | -51% | |
| Middlebury College | Baccalaureate Colleges | VT | 2017 | 2,802 | 2,506,262 | -1,646.00 | -106% | Yes |
| University of Wisconsin-Stout | Master's Colleges and Universities | WI | 2024 | 5,686 | 2,547,876 | 23,873.49 | -23% | |
| Salisbury University | Master's Colleges and Universities | MD | 2024 | 6,472 | 2,552,978 | 11,517.83 | -57% | |
| Colgate University | Baccalaureate Colleges | NY | 2024 | 3,004 | 2,573,237 | -228.84 | -101% | Yes |
| Slippery Rock University of Pennsylvania | Master's Colleges and Universities | PA | 2023 | 8,342 | 2,581,257 | 32,998.91 | -32% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.