Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Clarkson University | Doctorate-granting Universities | NY | 2024 | 3,436 | 2,337,331 | 10,601.00 | -27% | |
| College of the Holy Cross | Baccalaureate Colleges | MA | 2023 | 3,233 | 2,367,039 | 10,223.36 | -57% | |
| Washington and Lee University: Washington and Lee University | Baccalaureate Colleges | VA | 2024 | 2,238 | 2,394,874 | 11,359.13 | -57% | |
| University of San Francisco | Master's Colleges and Universities | CA | 2023 | 7,740 | 2,402,410 | 22,947.80 | -29% | |
| Shippensburg University | Master's Colleges and Universities | PA | 2023 | 4,594 | 2,404,615 | 20,050.55 | -53% | |
| Eastern Connecticut State University | Master's Colleges and Universities | CT | 2024 | 3,499 | 2,415,920 | 18,830.21 | 7% | |
| Middlebury College | Baccalaureate Colleges | VT | 2017 | 2,802 | 2,506,262 | -1,646.00 | -106% | Yes |
| University of Wisconsin-Stout | Master's Colleges and Universities | WI | 2024 | 5,686 | 2,547,876 | 23,873.49 | -23% | |
| Salisbury University | Master's Colleges and Universities | MD | 2024 | 6,472 | 2,552,978 | 11,517.83 | -57% | |
| Colgate University | Baccalaureate Colleges | NY | 2024 | 3,004 | 2,573,237 | -228.84 | -101% | Yes |
| Slippery Rock University of Pennsylvania | Master's Colleges and Universities | PA | 2023 | 8,342 | 2,581,257 | 32,998.91 | -32% | |
| Portland Community College | Associates Colleges | OR | 2024 | 19,009 | 2,584,048 | 73,358.30 | 58% | |
| University of Wisconsin-Eau Claire | Master's Colleges and Universities | WI | 2021 | 9,495 | 2,611,658 | 27,897.42 | -43% | |
| SUNY Cortland | Master's Colleges and Universities | NY | 2019 | 6,674 | 2,657,105 | 28,475.00 | 11% | |
| Worcester Polytechnic Institute | Baccalaureate Colleges | MA | 2022 | 6,483 | 2,660,350 | 18,944.13 | N/A | |
| Ithaca College | Master's Colleges and Universities | NY | 2024 | 4,828 | 2,665,612 | 17,167.04 | -47% | |
| University of Wisconsin-Stevens Point | Master's Colleges and Universities | WI | 2024 | 7,022 | 2,681,242 | 22,670.97 | -51% | |
| Milwaukee Area Technical College: Milwaukee Area Technical College | Associates Colleges | WI | 2023 | 7,330 | 2,700,000 | 25,845.11 | -13% | |
| Gallaudet University | Doctorate-granting Universities | DC | 2019 | 1,287 | 2,726,000 | 24,523.72 | -48% | |
| Oberlin College | Baccalaureate Colleges | OH | 2024 | 3,338 | 2,748,285 | 1,633.00 | -97% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.