Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
University of California, Merced | Doctorate-granting Universities | CA | 2019 | 0 | 0 | 12,343.00 | -21% | |
Union College | Baccalaureate Colleges | NY | 2019 | 0 | 0 | 1,792.38 | -89% | |
University of California, Los Angeles | Doctorate-granting Universities | CA | 2020 | 0 | 0 | 286,493.00 | -15% | |
Sonoma State University | Baccalaureate Colleges | CA | 2021 | 0 | 0 | 11,114.15 | -35% | |
Goucher College | Baccalaureate Colleges | MD | 2017 | 0 | 1,014,679 | 5,147.00 | -49% | |
Smith College | Master's Colleges and Universities | MA | 2021 | 0 | 0 | 23,874.16 | -5% | |
Swarthmore College | Baccalaureate Colleges | PA | 2021 | 0 | 1,827,664 | 11,554.51 | -33% | |
Northern Arizona University | Doctorate-granting Universities | AZ | 2021 | 0 | 0 | 75,066.81 | 34% | |
Salisbury University | Master's Colleges and Universities | MD | 2021 | 0 | 0 | 10,318.30 | -61% | |
San Jose State University | Master's Colleges and Universities | CA | 2017 | 0 | 0 | 37,775.02 | N/A | |
Davidson College | Baccalaureate Colleges | NC | 2010 | 0 | 0 | 24,100.20 | N/A | |
Claflin University | Baccalaureate Colleges | SC | 2015 | 0 | 787,519 | 9,541.23 | 23% | |
Haverford College | Baccalaureate Colleges | PA | 2021 | 0 | 1,668,108 | 7,386.03 | 7% | |
Duke University | Doctorate-granting Universities | NC | 2021 | 0 | 16,626,600 | 171,808.00 | N/A | |
Gustavus Adolphus College | Baccalaureate Colleges | MN | 2021 | 0 | 1,826,361 | 15,082.00 | -40% | |
Santa Clara University | Master's Colleges and Universities | CA | 2021 | 0 | 0 | 15,264.47 | -46% | |
Carleton College | Baccalaureate Colleges | MN | 2022 | 0 | 0 | 11,793.97 | -58% | |
Brandeis University | Doctorate-granting Universities | MA | 2022 | 0 | 0 | 28,084.04 | -8% | |
University of California, Santa Cruz | Doctorate-granting Universities | CA | 2021 | 0 | 0 | 36,407.00 | -36% | |
University of California, Santa Barbara | Doctorate-granting Universities | CA | 2020 | 0 | 0 | 30,014.54 | -64% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.