Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Union College | Baccalaureate Colleges | NY | 2019 | 0 | 0 | 1,792.38 | -89% | |
University of California, Los Angeles | Doctorate-granting Universities | CA | 2020 | 0 | 0 | 286,493.00 | -15% | |
Salisbury University | Master's Colleges and Universities | MD | 2021 | 0 | 0 | 10,318.30 | -61% | |
Smith College | Master's Colleges and Universities | MA | 2021 | 0 | 0 | 23,874.16 | -5% | |
Swarthmore College | Baccalaureate Colleges | PA | 2021 | 0 | 1,827,664 | 11,554.51 | N/A | |
Santa Clara University | Master's Colleges and Universities | CA | 2021 | 0 | 0 | 15,264.47 | -46% | |
Allegheny College | Baccalaureate Colleges | PA | 2020 | 0 | 0 | -1,796.65 | -111% | Yes |
Houghton College | Baccalaureate Colleges | NY | 2020 | 0 | 915,687 | 3,269.75 | -52% | |
Keene State College | Baccalaureate Colleges | NH | 2019 | 0 | 0 | 6,565.76 | N/A | |
Milwaukee Area Technical College | Associates Colleges | WI | 2021 | 0 | 0 | 14,453.11 | -51% | |
Bemidji State University | Baccalaureate Colleges | MN | 2021 | 0 | 0 | 11,699.65 | -41% | |
Cornell University | NY | 2021 | 0 | 0 | 146,680.72 | N/A | ||
California State University-Dominguez Hills | Master's Colleges and Universities | CA | 2021 | 0 | 1,567,491 | 6,831.85 | -74% | |
Gustavus Adolphus College | Baccalaureate Colleges | MN | 2020 | 0 | 0 | 17,876.00 | -29% | |
California State University-Northridge | Master's Colleges and Universities | CA | 2021 | 0 | 0 | 28,109.71 | -74% | |
California State University-Sacramento | Baccalaureate Colleges | CA | 2021 | 0 | 0 | 11,611.37 | -41% | |
Concordia College-Moorhead | Baccalaureate Colleges | MN | 2021 | 0 | 0 | 10,253.74 | N/A | |
Georgia Southern University | Doctorate-granting Universities | GA | 2021 | 0 | 7,399,126 | 91,480.55 | 2% | |
University of California, Santa Barbara | Doctorate-granting Universities | CA | 2020 | 0 | 0 | 30,014.54 | -64% | |
University of California, Merced | Doctorate-granting Universities | CA | 2019 | 0 | 0 | 12,343.00 | -21% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.