View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * |
|---|---|---|---|---|---|---|---|
| Hampshire College | Baccalaureate Colleges | MA | 2024 | 0 | 809,000 | 3,233.00 | -44% |
| New York University | Doctorate-granting Universities | NY | 2024 | 60,525 | 15,508,962 | 121,289.00 | -41% |
| North Carolina State University | Doctorate-granting Universities | NC | 2024 | 34,169 | 16,590,000 | 236,463.73 | -3% |
| Hamilton College | Baccalaureate Colleges | NY | 2024 | 2,046 | 2,085,805 | 10,288.70 | N/A |
| Agnes Scott College | Baccalaureate Colleges | GA | 2024 | 1,047 | 1,022,795 | 7,604.02 | -38% |
| Oberlin College | Baccalaureate Colleges | OH | 2024 | 3,338 | 2,748,285 | 1,633.00 | -97% |
| Western Technical College | Associates Colleges | WI | 2024 | 3,112 | 1,096,542 | 5,351.34 | -60% |
| Ohlone College | Associates Colleges | CA | 2024 | 15,000 | 318,000 | 16,453.23 | N/A |
| Paradise Valley Community College | Associates Colleges | AZ | 2024 | 3,705 | 436,962 | 6,147.99 | N/A |
| Pomona College | Baccalaureate Colleges | CA | 2024 | 1,727 | 2,010,869 | 13,743.43 | -22% |
| Portland State University | Doctorate-granting Universities | OR | 2024 | 15,129 | 5,297,256 | 46,572.84 | -37% |
| George Mason University | Doctorate-granting Universities | VA | 2024 | 30,431 | 9,016,364 | 89,413.22 | -12% |
| Gateway Community College (AZ) | Associates Colleges | AZ | 2024 | 4,729 | 459,897 | 10,026.15 | N/A |
| Portland Community College | Associates Colleges | OR | 2025 | 20,521 | 2,572,815 | 30,095.00 | -35% |
| Miami University: Oxford Campus | Doctorate-granting Universities | OH | 2025 | 0 | 0 | 71,894.35 | -42% |
| Gettysburg College | Baccalaureate Colleges | PA | 2025 | 2,213 | 1,737,075 | 11,103.41 | -45% |
| Georgia Institute of Technology | Doctorate-granting Universities | GA | 2025 | 0 | 0 | 212,733.00 | -32% |
| California State University-Dominguez Hills | Master's Colleges and Universities | CA | 2025 | 11,551 | 1,571,709 | 12,499.32 | -52% |
| Alamo Colleges District: San Antonio College | Baccalaureate Colleges | TX | 2025 | 12,102 | 2,313,672 | 32,280.56 | -34% |
| Carleton College | Baccalaureate Colleges | MN | 2025 | 2,086 | 2,027,438 | 12,020.08 | -57% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.