Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Earlham College | Baccalaureate Colleges | IN | 2020 | 986 | 1,228,417 | 14,446.30 | -2% | |
Vassar College | Baccalaureate Colleges | NY | 2021 | 0 | 0 | 14,991.82 | -23% | |
Emerson College | Master's Colleges and Universities | MA | 2022 | 5,520 | 1,637,185 | 14,996.05 | 19% | |
Gustavus Adolphus College | Baccalaureate Colleges | MN | 2021 | 0 | 1,826,361 | 15,082.00 | -40% | |
Fayetteville State University | Doctorate-granting Universities | NC | 2021 | 8,430 | 1,492,338 | 15,149.40 | -40% | |
Santa Clara University | Master's Colleges and Universities | CA | 2021 | 0 | 0 | 15,264.47 | -46% | |
University of New England | Master's Colleges and Universities | ME | 2021 | 6,726 | 1,454,328 | 15,278.17 | -22% | |
Shippensburg University | Master's Colleges and Universities | PA | 2021 | 4,800 | 2,404,846 | 15,341.58 | -64% | |
Clarkson University | Doctorate-granting Universities | NY | 2019 | 3,704 | 1,999,238 | 15,671.00 | -14% | |
Lane Community College | Associates Colleges | OR | 2020 | 7,345 | 1,353,323 | 15,906.82 | -18% | |
California State Polytechnic University-Pomona | Baccalaureate Colleges | CA | 2021 | 29,103 | 5,497,022 | 16,173.55 | N/A | |
California State University-Los Angeles | Baccalaureate Colleges | CA | 2020 | 21,689 | 4,950,472 | 16,498.99 | -43% | |
Washington and Lee University | Baccalaureate Colleges | VA | 2021 | 0 | 0 | 16,962.80 | N/A | |
Pacific Lutheran University | Master's Colleges and Universities | WA | 2013 | 3,570 | 1,457,030 | 17,795.00 | 126% | |
State University of New York at New Paltz | Master's Colleges and Universities | NY | 2019 | 6,692 | 2,272,779 | 17,899.66 | -26% | |
Life University | Master's Colleges and Universities | GA | 2015 | 6,900 | 420,446 | 17,955.23 | 29% | |
Pratt Institute | NY | 2017 | 4,829 | 1,827,238 | 18,141.00 | -10% | ||
Babson College | Master's Colleges and Universities | MA | 2018 | 3,022 | 1,900,000 | 18,667.80 | -34% | |
California State University-Fullerton | Master's Colleges and Universities | CA | 2020 | 32,422 | 5,792,376 | 18,962.00 | -68% | |
Milwaukee Area Technical College | Associates Colleges | WI | 2021 | 4,434 | 0 | 18,982.81 | -36% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.