Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Emerson College | Master's Colleges and Universities | MA | 2022 | 5,520 | 1,637,185 | 14,996.05 | 19% | |
Gustavus Adolphus College | Baccalaureate Colleges | MN | 2021 | 0 | 1,826,361 | 15,082.00 | -40% | |
Fayetteville State University | Doctorate-granting Universities | NC | 2021 | 8,430 | 1,492,338 | 15,149.40 | -40% | |
Santa Clara University | Master's Colleges and Universities | CA | 2021 | 0 | 0 | 15,264.47 | -46% | |
University of New England | Master's Colleges and Universities | ME | 2021 | 6,726 | 1,454,328 | 15,278.17 | -22% | |
Alamo Colleges District: Palo Alto College | Baccalaureate Colleges | TX | 2022 | 6,198 | 561,090 | 15,451.01 | -21% | |
Clarkson University | Doctorate-granting Universities | NY | 2019 | 3,704 | 1,999,238 | 15,671.00 | -14% | |
California State University-Sacramento | Baccalaureate Colleges | CA | 2022 | 0 | 0 | 15,681.54 | -20% | |
Lane Community College | Associates Colleges | OR | 2020 | 7,345 | 1,353,323 | 15,906.82 | -18% | |
Johnson County Community College | Associates Colleges | KS | 2022 | 9,323 | 2,050,000 | 16,037.12 | -70% | |
Bemidji State University | Baccalaureate Colleges | MN | 2022 | 3,420 | 1,449,301 | 16,053.59 | -28% | |
California State Polytechnic University-Pomona | Baccalaureate Colleges | CA | 2021 | 29,103 | 5,497,022 | 16,173.55 | N/A | |
California State University-Los Angeles | Baccalaureate Colleges | CA | 2020 | 21,689 | 4,950,472 | 16,498.99 | -43% | |
Furman University | Baccalaureate Colleges | SC | 2022 | 2,450 | 2,463,465 | 16,632.05 | -35% | |
Southern New Hampshire University | Master's Colleges and Universities | NH | 2022 | 77,435 | 1,717,330 | 16,792.10 | -15% | |
Washington and Lee University | Baccalaureate Colleges | VA | 2021 | 0 | 0 | 16,962.80 | N/A | |
Shippensburg University | Master's Colleges and Universities | PA | 2022 | 5,824 | 2,404,846 | 17,177.75 | -60% | |
Rider University | Baccalaureate Colleges | NJ | 2022 | 3,793 | 1,536,783 | 17,369.79 | -29% | |
State University of New York at New Paltz | Master's Colleges and Universities | NY | 2019 | 6,692 | 2,272,779 | 17,899.66 | -26% | |
Life University | Master's Colleges and Universities | GA | 2015 | 6,900 | 420,446 | 17,955.23 | 29% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.