View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| University of Lynchburg | Doctorate-granting Universities | VA | 2022 | 3,011 | 1,213,902 | 211.60 | -96% | |
| Whitman College | Baccalaureate Colleges | WA | 2022 | 1,448 | 1,213,960 | 9,624.84 | -6% | |
| Santa Monica College | Associates Colleges | CA | 2023 | 16,550 | 1,221,653 | 15,950.81 | -45% | |
| Earlham College | Baccalaureate Colleges | IN | 2025 | 729 | 1,223,789 | 20,703.56 | 40% | |
| Ursinus College | Baccalaureate Colleges | PA | 2023 | 1,502 | 1,231,807 | 9,366.69 | -39% | |
| Fort Lewis College | Baccalaureate Colleges | CO | 2022 | 3,022 | 1,235,167 | 8,189.04 | -58% | |
| Worcester State University | Master's Colleges and Universities | MA | 2020 | 5,160 | 1,240,765 | 11,440.00 | -6% | |
| Lane Community College | Associates Colleges | OR | 2024 | 5,474 | 1,244,636 | 13,207.15 | -32% | |
| Spelman College | Baccalaureate Colleges | GA | 2024 | 2,514 | 1,252,911 | 19,135.28 | -22% | |
| Coppin State University | Master's Colleges and Universities | MD | 2015 | 3,108 | 1,257,288 | 21,877.00 | 1% | |
| Rose-Hulman Institute of Technology | Special Focus Institutions | IN | 2022 | 2,101 | 1,264,360 | 18,658.84 | -10% | |
| Morehouse College | Baccalaureate Colleges | GA | 2022 | 2,337 | 1,278,807 | 20,138.88 | -21% | |
| Lewis & Clark College | Baccalaureate Colleges | OR | 2022 | 3,506 | 1,303,887 | 9,215.09 | N/A | |
| Bryn Mawr College | Baccalaureate Colleges | PA | 2022 | 1,730 | 1,318,065 | 7,762.07 | -52% | |
| College of Saint Benedict | Baccalaureate Colleges | MN | 2018 | 1,876 | 1,319,613 | 18,099.46 | -5% | |
| California State University-Channel Islands | Master's Colleges and Universities | CA | 2023 | 4,768 | 1,347,903 | 8,435.70 | -39% | |
| University of Puget Sound | Baccalaureate Colleges | WA | 2024 | 1,878 | 1,349,301 | 6,361.57 | N/A | |
| School of the Art Institute of Chicago | Special Focus Institutions | IL | 2024 | 3,156 | 1,394,915 | 198.21 | -99% | Yes |
| Stetson University | Master's Colleges and Universities | FL | 2021 | 3,145 | 1,401,321 | 8,065.98 | -46% | |
| William Rainey Harper College | Associates Colleges | IL | 2020 | 9,141 | 1,418,671 | 23,897.00 | -34% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.