Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Bemidji State University | Baccalaureate Colleges | MN | 2022 | 3,420 | 1,449,301 | 16,053.59 | -28% | |
Allegheny College | Baccalaureate Colleges | PA | 2020 | 1,729 | 1,451,255 | -1,796.65 | -111% | Yes |
University of New England | Master's Colleges and Universities | ME | 2021 | 6,726 | 1,454,328 | 15,278.17 | -22% | |
Mercyhurst University | Master's Colleges and Universities | PA | 2013 | 2,708 | 1,481,352 | 10,931.73 | -16% | |
Fayetteville State University | Doctorate-granting Universities | NC | 2021 | 8,430 | 1,492,338 | 15,149.40 | -40% | |
Concordia College-Moorhead | Baccalaureate Colleges | MN | 2021 | 2,021 | 1,494,715 | 10,253.74 | -19% | |
Luther College | Baccalaureate Colleges | IA | 2021 | 1,785 | 1,495,053 | 9,799.60 | N/A | |
Macalester College | Baccalaureate Colleges | MN | 2020 | 2,008 | 1,504,107 | 12,626.00 | -36% | |
University of Puget Sound | Baccalaureate Colleges | WA | 2020 | 2,600 | 1,519,069 | 4,280.00 | -72% | |
Rider University | Baccalaureate Colleges | NJ | 2022 | 3,793 | 1,536,783 | 17,369.79 | -29% | |
The Community College of Baltimore County | Associates Colleges | MD | 2017 | 14,640 | 1,539,400 | 64,417.00 | 0% | |
Keene State College | Baccalaureate Colleges | NH | 2021 | 3,104 | 1,606,242 | 7,115.42 | -67% | |
Emerson College | Master's Colleges and Universities | MA | 2022 | 5,520 | 1,637,185 | 14,996.05 | 19% | |
Howard Community College | Associates Colleges | MD | 2021 | 6,393 | 1,658,490 | 2,936.38 | -89% | |
Frostburg State University | Master's Colleges and Universities | MD | 2022 | 0 | 1,661,465 | 18,702.10 | -38% | |
Haverford College | Baccalaureate Colleges | PA | 2021 | 0 | 1,668,108 | 7,386.03 | 7% | |
Southern Oregon University | Master's Colleges and Universities | OR | 2021 | 3,512 | 1,669,709 | 9,179.21 | -42% | |
Southern New Hampshire University | Master's Colleges and Universities | NH | 2022 | 77,435 | 1,717,330 | 16,792.10 | -15% | |
Clark University | Doctorate-granting Universities | MA | 2020 | 3,250 | 1,722,045 | 10,753.68 | -40% | |
University of North Carolina at Asheville | Baccalaureate Colleges | NC | 2022 | 2,800 | 1,791,866 | 11,948.19 | -22% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.