Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Millersville University of Pennsylvania | Master's Colleges and Universities | PA | 2019 | 6,348 | 2,330,661 | 26,847.00 | -37% | |
California State University-Channel Islands | Master's Colleges and Universities | CA | 2021 | 6,195 | 1,334,037 | 8,313.14 | -40% | |
University of Southern Maine | Master's Colleges and Universities | ME | 2019 | 6,123 | 2,350,558 | 31,719.00 | 9% | |
Butler University | Master's Colleges and Universities | IN | 2020 | 5,828 | 3,121,467 | 38,359.00 | 41% | |
Bowie State University | Master's Colleges and Universities | MD | 2020 | 5,602 | 2,179,847 | 4,397.55 | -83% | |
Cal Poly Humboldt | Master's Colleges and Universities | CA | 2021 | 5,600 | 2,338,272 | 6,561.86 | -43% | |
Emerson College | Master's Colleges and Universities | MA | 2022 | 5,520 | 1,637,185 | 14,996.05 | 19% | |
Brandeis University | Doctorate-granting Universities | MA | 2021 | 5,444 | 3,024,587 | 24,485.65 | -20% | |
Delta College | Associates Colleges | MI | 2020 | 5,230 | 941,722 | 14,398.69 | -43% | |
Bentley University | Master's Colleges and Universities | MA | 2019 | 5,170 | 2,200,000 | 6,383.00 | -70% | |
Worcester State University | Master's Colleges and Universities | MA | 2020 | 5,160 | 1,240,765 | 11,440.00 | -6% | |
Loyola University Maryland | Master's Colleges and Universities | MD | 2015 | 5,093 | 2,231,900 | 33,833.00 | N/A | |
State University of New York at Fredonia | Master's Colleges and Universities | NY | 2017 | 5,008 | 2,232,176 | 20,368.00 | -18% | |
Pratt Institute | NY | 2017 | 4,829 | 1,827,238 | 18,141.00 | -10% | ||
Shippensburg University | Master's Colleges and Universities | PA | 2021 | 4,800 | 2,404,846 | 15,341.58 | -64% | |
Milwaukee Area Technical College | Associates Colleges | WI | 2021 | 4,434 | 0 | 18,982.81 | -36% | |
Rider University | Baccalaureate Colleges | NJ | 2021 | 4,136 | 1,516,233 | 8,458.69 | -65% | |
Bemidji State University | Baccalaureate Colleges | MN | 2021 | 4,019 | 1,502,842 | 11,699.65 | -41% | |
Eastern Connecticut State University | Master's Colleges and Universities | CT | 2021 | 4,001 | 2,419,009 | 11,036.25 | -37% | |
Alamo Colleges District: Northeast Lakeview College | Baccalaureate Colleges | TX | 2021 | 3,973 | 368,551 | 4,430.09 | -29% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.