Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| William Rainey Harper College | Associates Colleges | IL | 2020 | 9,141 | 1,418,671 | 23,897.00 | -34% | |
| Lane Community College | Associates Colleges | OR | 2022 | 5,579 | 13,397,150 | 12,780.10 | -34% | |
| Creighton University | Doctorate-granting Universities | NE | 2024 | 8,732 | 3,924,743 | 41,423.97 | -34% | |
| Tulane University | Baccalaureate Colleges | LA | 2022 | 13,336 | 7,709,000 | 85,959.69 | -34% | |
| University of Pittsburgh: Pittsburgh Campus | Doctorate-granting Universities | PA | 2024 | 30,190 | 11,336,441 | 171,455.14 | -33% | |
| The Ohio State University - Columbus Campus: Ohio State University Carbon Footprint Report | Doctorate-granting Universities | OH | 2025 | 61,257 | 31,786,147 | 428,522.08 | -33% | |
| Emory University | Doctorate-granting Universities | GA | 2024 | 14,059 | 12,192,748 | 226,914.81 | -33% | |
| University of California, Riverside | Doctorate-granting Universities | CA | 2022 | 26,434 | 6,530,670 | 80,198.00 | -33% | |
| Bellevue College | Baccalaureate Colleges | WA | 2023 | 9,626 | 972,631 | 13,541.34 | -33% | |
| Temple University | Doctorate-granting Universities | PA | 2023 | 32,543 | 11,246,433 | 155,404.21 | -33% | |
| University of Wisconsin-Madison | Doctorate-granting Universities | WI | 2023 | 45,302 | 25,786,122 | 641,187.69 | -32% | |
| College of Lake County | Associates Colleges | IL | 2023 | 7,822 | 1,017,091 | 21,062.64 | -32% | |
| Slippery Rock University of Pennsylvania | Master's Colleges and Universities | PA | 2023 | 8,342 | 2,581,257 | 32,998.91 | -32% | |
| Auburn University: Auburn Campus | Doctorate-granting Universities | AL | 2019 | 26,803 | 9,745,964 | 174,067.35 | -32% | |
| Babson College | Master's Colleges and Universities | MA | 2024 | 3,728 | 2,035,164 | 19,191.53 | -32% | |
| Cal Poly Humboldt | Master's Colleges and Universities | CA | 2025 | 5,539 | 2,190,044 | 11,909.38 | -32% | |
| University of Arizona | Doctorate-granting Universities | AZ | 2023 | 47,008 | 13,153,219 | 178,533.03 | -31% | |
| Quinebaug Valley Community College | Associates Colleges | CT | 2022 | 1,466 | 165,350 | 362.30 | -31% | |
| California State University-Long Beach | Master's Colleges and Universities | CA | 2023 | 40,190 | 5,775,854 | 45,772.88 | -31% | |
| Vermont Law School | Special Focus Institutions | VT | 2022 | 592 | 0 | 1,829.16 | -30% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.