Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
University of Pittsburgh | Doctorate-granting Universities | PA | 2020 | 26,730 | 11,645,940 | 166,536.74 | -35% | |
Babson College | Master's Colleges and Universities | MA | 2018 | 3,022 | 1,900,000 | 18,667.80 | -34% | |
California State University-Chico | Master's Colleges and Universities | CA | 2018 | 16,282 | 2,845,130 | 20,477.00 | -34% | |
University of St. Thomas | Doctorate-granting Universities | MN | 2022 | 8,176 | 3,668,652 | 28,035.37 | -34% | |
William Rainey Harper College | Associates Colleges | IL | 2020 | 9,141 | 1,418,671 | 23,897.00 | -34% | |
University of Louisville | Doctorate-granting Universities | KY | 2020 | 0 | 0 | 141,517.00 | -33% | |
Swarthmore College | Baccalaureate Colleges | PA | 2021 | 0 | 1,827,664 | 11,554.51 | -33% | |
Auburn University: Auburn Campus | Doctorate-granting Universities | AL | 2019 | 26,803 | 9,745,964 | 174,067.35 | -32% | |
New York University | Doctorate-granting Universities | NY | 2019 | 50,740 | 14,314,803 | 138,386.00 | -32% | |
Drake University | Master's Colleges and Universities | IA | 2022 | 3,950 | 1,979,902 | 20,575.62 | -30% | |
Rider University | Baccalaureate Colleges | NJ | 2022 | 3,793 | 1,536,783 | 17,369.79 | -29% | |
Alamo Colleges District: Northeast Lakeview College | Baccalaureate Colleges | TX | 2021 | 3,973 | 368,551 | 4,430.09 | -29% | |
Bemidji State University | Baccalaureate Colleges | MN | 2022 | 3,420 | 1,449,301 | 16,053.59 | -28% | |
University of Minnesota: Duluth | Doctorate-granting Universities | MN | 2022 | 9,166 | 0 | 41,280.49 | -28% | |
University of Wisconsin-Stout | Master's Colleges and Universities | WI | 2021 | 6,491 | 2,559,728 | 22,656.77 | -27% | |
Portland State University | Doctorate-granting Universities | OR | 2021 | 17,873 | 5,200,051 | 23,565.53 | -27% | |
University of California, San Francisco | Doctorate-granting Universities | CA | 2018 | 3,180 | 5,303,340 | 133,336.00 | -26% | |
State University of New York at New Paltz | Master's Colleges and Universities | NY | 2019 | 6,692 | 2,272,779 | 17,899.66 | -26% | |
Vassar College | Baccalaureate Colleges | NY | 2021 | 0 | 0 | 14,991.82 | -23% | |
Saint Joseph's College of Maine | Master's Colleges and Universities | ME | 2020 | 1,690 | 450,484 | 3,805.00 | -23% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.