Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Cal Poly Humboldt | Master's Colleges and Universities | CA | 2022 | 5,053 | 2,380,282 | 9,323.51 | -19% | |
Shippensburg University | Master's Colleges and Universities | PA | 2022 | 5,824 | 2,404,846 | 17,177.75 | -60% | |
Eastern Connecticut State University | Master's Colleges and Universities | CT | 2022 | 3,759 | 2,419,009 | 18,286.26 | 4% | |
Furman University | Baccalaureate Colleges | SC | 2022 | 2,450 | 2,463,465 | 16,632.05 | -35% | |
Salisbury University | Master's Colleges and Universities | MD | 2022 | 6,890 | 2,504,360 | 8,199.16 | -69% | |
Middlebury College | Baccalaureate Colleges | VT | 2017 | 2,802 | 2,506,262 | -1,646.00 | -106% | Yes |
Colgate University | Baccalaureate Colleges | NY | 2021 | 2,676 | 2,516,954 | -248.22 | -101% | Yes |
Portland Community College | Associates Colleges | OR | 2021 | 19,572 | 2,540,751 | 12,074.00 | -74% | |
University of Wisconsin-Stout | Master's Colleges and Universities | WI | 2021 | 6,491 | 2,559,728 | 22,656.77 | -27% | |
State University of New York College at Cortland | Master's Colleges and Universities | NY | 2019 | 6,674 | 2,657,105 | 28,475.00 | 11% | |
Worcester Polytechnic Institute | Baccalaureate Colleges | MA | 2022 | 6,483 | 2,660,350 | 18,944.13 | N/A | |
Ithaca College | Master's Colleges and Universities | NY | 2021 | 5,257 | 2,665,612 | 9,361.89 | -71% | |
University of Richmond | Baccalaureate Colleges | VA | 2021 | 3,637 | 2,816,909 | 13,921.49 | -72% | |
California State University-Chico | Master's Colleges and Universities | CA | 2018 | 16,282 | 2,845,130 | 20,477.00 | -34% | |
Radford University | Master's Colleges and Universities | VA | 2021 | 6,984 | 2,948,102 | 36,596.95 | 0% | |
Brandeis University | Doctorate-granting Universities | MA | 2022 | 5,444 | 3,024,587 | 28,084.04 | -8% | |
Southern Connecticut State University | Master's Colleges and Universities | CT | 2019 | 8,715 | 3,060,484 | 8,342.41 | -60% | |
New Jersey Institute of Technology | Baccalaureate Colleges | NJ | 2021 | 9,817 | 3,077,817 | 34,174.55 | -19% | |
Bucknell University | Baccalaureate Colleges | PA | 2021 | 3,721 | 3,094,375 | 32,225.53 | -41% | |
Butler University | Master's Colleges and Universities | IN | 2022 | 5,828 | 3,121,500 | 34,037.22 | 25% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.