Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Sonoma State University | Baccalaureate Colleges | CA | 2021 | 6,713 | 2,816,254 | 11,114.15 | -35% | |
| University of Richmond | Baccalaureate Colleges | VA | 2023 | 3,531 | 2,869,736 | 27,139.79 | -48% | |
| Radford University | Master's Colleges and Universities | VA | 2021 | 6,984 | 2,948,102 | 36,596.95 | 0% | |
| Brandeis University | Doctorate-granting Universities | MA | 2022 | 5,444 | 3,024,587 | 34,480.82 | -4% | |
| Gonzaga University | Master's Colleges and Universities | WA | 2022 | 7,243 | 3,060,418 | 11,265.66 | -47% | |
| Southern Connecticut State University | Master's Colleges and Universities | CT | 2019 | 8,715 | 3,060,484 | 8,342.41 | -60% | |
| University of Massachusetts Boston | Doctorate-granting Universities | MA | 2022 | 12,874 | 3,072,218 | 21,373.39 | -25% | |
| New Jersey Institute of Technology | Baccalaureate Colleges | NJ | 2021 | 9,817 | 3,077,817 | 34,174.55 | -19% | |
| Bucknell University | Baccalaureate Colleges | PA | 2021 | 3,721 | 3,094,375 | 32,225.53 | -41% | |
| Santa Clara University | Master's Colleges and Universities | CA | 2024 | 8,239 | 3,129,960 | 26,978.05 | -5% | |
| Butler University | Master's Colleges and Universities | IN | 2024 | 4,729 | 3,184,362 | 36,062.91 | 33% | |
| Smith College | Master's Colleges and Universities | MA | 2024 | 3,239 | 3,196,705 | 26,072.85 | -30% | |
| Weber State University | Master's Colleges and Universities | UT | 2024 | 19,430 | 3,198,926 | 35,728.77 | -39% | |
| California State University-Chico | Master's Colleges and Universities | CA | 2024 | 12,602 | 3,277,890 | 18,230.96 | -42% | |
| Austin Community College District | Associates Colleges | TX | 2021 | 23,408 | 3,303,561 | 22,571.76 | -28% | |
| University of San Diego | Doctorate-granting Universities | CA | 2019 | 8,328 | 3,330,288 | 24,741.00 | 0% | |
| Villanova University | Doctorate-granting Universities | PA | 2019 | 10,321 | 3,388,257 | 73,100.68 | 16% | |
| University of Wisconsin-Whitewater | Baccalaureate Colleges | WI | 2023 | 9,672 | 3,431,079 | 42,067.04 | N/A | |
| The College of New Jersey | Master's Colleges and Universities | NJ | 2016 | 7,722 | 3,437,107 | 44,081.00 | 7% | |
| Tufts University | Doctorate-granting Universities | MA | 2017 | 453 | 3,443,198 | 77,002.81 | 21% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.