Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| SUNY Orange | Associates Colleges | NY | 2020 | 3,909 | 1,106,011 | 11,660.00 | -10% | |
| Rose-Hulman Institute of Technology | Special Focus Institutions | IN | 2022 | 2,101 | 1,264,360 | 18,658.84 | -10% | |
| Utah State University | Doctorate-granting Universities | UT | 2019 | 12,713 | 8,961,223 | 91,775.68 | -10% | |
| University of California, San Diego | Doctorate-granting Universities | CA | 2018 | 38,798 | 23,099,368 | 250,780.00 | -8% | |
| Kalamazoo College: Main Campus | Baccalaureate Colleges | MI | 2025 | 1,335 | 880,424 | 12,337.62 | -8% | |
| Davidson College | Baccalaureate Colleges | NC | 2025 | 1,869 | 2,112,729 | 21,804.86 | -7% | |
| Worcester State University | Master's Colleges and Universities | MA | 2020 | 5,160 | 1,240,765 | 11,440.00 | -6% | |
| Whitman College | Baccalaureate Colleges | WA | 2022 | 1,448 | 1,213,960 | 9,624.84 | -6% | |
| DePauw University | Baccalaureate Colleges | IN | 2015 | 2,292 | 2,038,537 | 36,373.00 | -6% | |
| Chatham University | Master's Colleges and Universities | PA | 2018 | 2,098 | 1,114,000 | 8,206.30 | -6% | |
| College of Saint Benedict | Baccalaureate Colleges | MN | 2018 | 1,876 | 1,319,613 | 18,099.46 | -5% | |
| Mount Holyoke College | Baccalaureate Colleges | MA | 2024 | 2,132 | 1,803,465 | 13,928.42 | -5% | |
| Santa Clara University | Master's Colleges and Universities | CA | 2024 | 8,239 | 3,129,960 | 26,978.05 | -5% | |
| University of New Hampshire | Doctorate-granting Universities | NH | 2024 | 13,184 | 6,433,832 | 83,757.62 | -4% | |
| Brandeis University | Doctorate-granting Universities | MA | 2022 | 5,444 | 3,024,587 | 34,480.82 | -4% | |
| University of Connecticut | Doctorate-granting Universities | CT | 2025 | 24,442 | 12,462,178 | 176,062.12 | -4% | |
| North Carolina State University | Doctorate-granting Universities | NC | 2024 | 34,169 | 16,590,000 | 236,463.73 | -3% | |
| Northeastern University: Northeastern University | Doctorate-granting Universities | MA | 2021 | 24,060 | 7,595,196 | 55,806.25 | -2% | |
| Illinois College | Baccalaureate Colleges | IL | 2015 | 955 | 760,503 | 12,121.00 | -1% | |
| Montclair State University | Doctorate-granting Universities | NJ | 2013 | 15,000 | 31,373,500 | 39,600.00 | -1% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.