Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Emerson College | Master's Colleges and Universities | MA | 2022 | 5,520 | 1,637,185 | 14,996.05 | 19% | |
University of Southern Maine | Master's Colleges and Universities | ME | 2019 | 6,123 | 2,350,558 | 31,719.00 | 9% | |
University of Wisconsin-Oshkosh | Master's Colleges and Universities | WI | 2021 | 8,418 | 3,515,891 | 36,187.26 | -22% | |
Millersville University of Pennsylvania | Master's Colleges and Universities | PA | 2019 | 6,348 | 2,330,661 | 26,847.00 | -37% | |
Butler University | Master's Colleges and Universities | IN | 2022 | 5,828 | 3,121,500 | 34,037.22 | 25% | |
University of New England | Master's Colleges and Universities | ME | 2021 | 6,726 | 1,454,328 | 15,278.17 | -22% | |
Towson University | Master's Colleges and Universities | MD | 2020 | 19,619 | 6,026,846 | 40,564.63 | -61% | |
California State University-Fullerton | Master's Colleges and Universities | CA | 2020 | 32,422 | 5,792,376 | 18,962.00 | -68% | |
University of Wisconsin-Stevens Point | Master's Colleges and Universities | WI | 2022 | 6,188 | 3,028,054 | 30,280.90 | -34% | |
University of Wisconsin-Stout | Master's Colleges and Universities | WI | 2021 | 6,491 | 2,559,728 | 22,656.77 | -27% | |
American Public University System | Master's Colleges and Universities | WV | 2016 | 80,000 | 224,564 | 7,292.00 | 225% | |
Coppin State University | Master's Colleges and Universities | MD | 2015 | 3,108 | 1,257,288 | 21,877.00 | 1% | |
Ithaca College | Master's Colleges and Universities | NY | 2022 | 5,167 | 2,665,612 | 16,956.51 | -48% | |
University of Maryland Global Campus | Master's Colleges and Universities | MD | 2022 | 35,144 | 1,016,941 | 6,868.09 | -53% | |
California State University-East Bay: California State University - East Bay | Master's Colleges and Universities | CA | 2020 | 14,363 | 2,011,416 | 29,511.26 | -12% | |
West Chester University of Pennsylvania | Master's Colleges and Universities | PA | 2021 | 16,751 | 3,968,910 | 18,262.17 | -46% | |
Bowie State University | Master's Colleges and Universities | MD | 2020 | 5,602 | 2,179,847 | 4,397.55 | -83% | |
Weber State University | Master's Colleges and Universities | UT | 2022 | 18,799 | 3,273,915 | 34,054.43 | -42% | |
Bentley University | Master's Colleges and Universities | MA | 2019 | 5,170 | 2,200,000 | 6,383.00 | -70% | |
Radford University | Master's Colleges and Universities | VA | 2021 | 6,984 | 2,948,102 | 36,596.95 | 0% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.