Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Western Michigan University | Doctorate-granting Universities | MI | 2018 | 22,562 | 7,350,761 | 126,044.00 | 6% | |
Bentley University | Master's Colleges and Universities | ME | 2023 | 4,831 | 2,030,856 | 3,199.89 | -86% | |
University of New England | Master's Colleges and Universities | ME | 2021 | 6,726 | 1,454,328 | 15,278.17 | -22% | |
Thomas Jefferson University-East Falls Campus | Master's Colleges and Universities | PA | 2022 | 3,008 | 863,082 | 4,091.91 | N/A | |
Towson University | Master's Colleges and Universities | MD | 2024 | 16,703 | 6,821,577 | 43,258.67 | -58% | |
Cal Poly Humboldt | Master's Colleges and Universities | CA | 2024 | 5,639 | 2,204,677 | 12,720.82 | -23% | |
California State University-San Marcos | Master's Colleges and Universities | CA | 2023 | 0 | 1,940,425 | 6,833.16 | 12% | |
University of Wisconsin-Oshkosh | Master's Colleges and Universities | WI | 2021 | 8,418 | 3,515,891 | 36,187.26 | -22% | |
University of Wisconsin-Stevens Point | Master's Colleges and Universities | WI | 2023 | 7,059 | 2,826,048 | 23,771.57 | -49% | |
University of Wisconsin-Stout | Master's Colleges and Universities | WI | 2022 | 6,246 | 2,555,761 | 26,249.31 | -15% | |
California State University-Fullerton | Master's Colleges and Universities | CA | 2020 | 32,422 | 5,792,376 | 18,962.00 | -68% | |
Boise State University | Master's Colleges and Universities | ID | 2023 | 0 | 0 | 54,407.36 | N/A | |
California State University-East Bay: California State University - East Bay | Master's Colleges and Universities | CA | 2020 | 14,050 | 2,084,902 | 29,511.26 | -12% | |
California State University-Northridge | Master's Colleges and Universities | CA | 2023 | 30,277 | 7,552,086 | 55,299.26 | -50% | |
Babson College | Master's Colleges and Universities | MA | 2018 | 3,022 | 1,900,000 | 18,667.80 | -34% | |
Worcester State University | Master's Colleges and Universities | MA | 2020 | 5,160 | 1,240,765 | 11,440.00 | -6% | |
California State University-Dominguez Hills | Master's Colleges and Universities | CA | 2023 | 12,455 | 1,590,399 | 19,862.16 | -24% | |
Millersville University of Pennsylvania | Master's Colleges and Universities | PA | 2019 | 6,348 | 2,330,661 | 26,847.00 | -37% | |
California State University-Chico | Master's Colleges and Universities | CA | 2018 | 16,282 | 2,845,130 | 20,477.00 | -34% | |
California State University-Monterey Bay | Master's Colleges and Universities | CA | 2022 | 6,892 | 0 | 14,325.70 | 3% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.