Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Loyola Marymount University | CA | 2018 | 0 | 0 | 17,103.12 | 14% | ||
Pitzer College | Baccalaureate Colleges | CA | 2018 | 0 | 0 | 4,656.21 | 24614% | |
Grand Valley State University | MI | 2018 | 0 | 5,941,769 | 0.00 | N/A | ||
Gettysburg College | Baccalaureate Colleges | PA | 2018 | 2,616 | 1,760,399 | 9,459.05 | N/A | |
Coastal Carolina University | Master's Colleges and Universities | SC | 2018 | 0 | 0 | 66,531.10 | N/A | |
University of California, San Diego | Doctorate-granting Universities | CA | 2018 | 38,798 | 23,099,368 | 250,780.00 | -8% | |
University of California, San Francisco | Doctorate-granting Universities | CA | 2018 | 3,180 | 5,303,340 | 133,336.00 | -26% | |
College of Saint Benedict | Baccalaureate Colleges | MN | 2018 | 1,876 | 1,319,613 | 18,099.46 | -5% | |
Chatham University | Master's Colleges and Universities | PA | 2018 | 2,098 | 1,114,000 | 8,206.30 | -6% | |
Gateway Technical College | Associates Colleges | WI | 2018 | 4,563 | 874,694 | 23,269.91 | -34% | |
Saint Mary's College of California | Master's Colleges and Universities | CA | 2018 | 3,444 | 992,904 | 13,786.04 | -26% | |
University of Minnesota: Rochester | Doctorate-granting Universities | MN | 2018 | 451 | 97,877 | 647.06 | 188% | |
Pima Community College | Associates Colleges | AZ | 2019 | 0 | 0 | 434.81 | N/A | |
Union College | Baccalaureate Colleges | NY | 2019 | 2,036 | 2,008,432 | 1,792.38 | -89% | |
University of California, Berkeley | Doctorate-granting Universities | CA | 2019 | 41,775 | 17,293,769 | 177,922.00 | -11% | |
State University of New York College at Cortland | Master's Colleges and Universities | NY | 2019 | 6,674 | 2,657,105 | 28,475.00 | 11% | |
Auburn University: Auburn Campus | Doctorate-granting Universities | AL | 2019 | 26,803 | 9,745,964 | 174,067.35 | -32% | |
Southern Connecticut State University | Master's Colleges and Universities | CT | 2019 | 8,715 | 3,060,484 | 8,342.41 | -60% | |
Gallaudet University | Doctorate-granting Universities | DC | 2019 | 0 | 2,726,000 | 24,523.72 | -48% | |
Clarkson University | Doctorate-granting Universities | NY | 2019 | 3,704 | 1,999,238 | 15,671.00 | -14% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.