Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Coastal Carolina University | Master's Colleges and Universities | SC | 2018 | 10,047 | 0 | 66,531.10 | N/A | |
| College of Saint Benedict | Baccalaureate Colleges | MN | 2018 | 1,876 | 1,319,613 | 18,099.46 | -5% | |
| Chatham University | Master's Colleges and Universities | PA | 2018 | 2,098 | 1,114,000 | 8,206.30 | -6% | |
| University of California, San Diego | Doctorate-granting Universities | CA | 2018 | 38,798 | 23,099,368 | 250,780.00 | -8% | |
| University of Southern Mississippi | Doctorate-granting Universities | MS | 2019 | 9,372 | 4,857,996 | 49,664.24 | -16% | |
| Villanova University | Doctorate-granting Universities | PA | 2019 | 10,321 | 3,388,257 | 73,100.68 | 16% | |
| SUNY Cortland | Master's Colleges and Universities | NY | 2019 | 6,674 | 2,657,105 | 28,475.00 | 11% | |
| Lasell University | Baccalaureate Colleges | MA | 2019 | 1,622 | 886,893 | 8,459.12 | 5% | |
| Pima Community College | Associates Colleges | AZ | 2019 | 11,251 | 0 | 434.81 | N/A | |
| University of San Diego | Doctorate-granting Universities | CA | 2019 | 8,328 | 3,330,288 | 24,741.00 | 0% | |
| Warren Wilson College | Baccalaureate Colleges | NC | 2019 | 695 | 684,934 | 2,850.28 | -51% | |
| Auburn University: Auburn Campus | Doctorate-granting Universities | AL | 2019 | 26,803 | 9,745,964 | 174,067.35 | -32% | |
| University of Maine | Doctorate-granting Universities | ME | 2019 | 9,750 | 4,444,546 | 56,181.00 | -12% | |
| University of Florida | Doctorate-granting Universities | FL | 2019 | 49,820 | 22,548,907 | 352,615.44 | 18% | |
| University of California, Merced | Doctorate-granting Universities | CA | 2019 | 9,449 | 1,448,137 | 12,343.00 | -21% | |
| Gallaudet University | Doctorate-granting Universities | DC | 2019 | 1,287 | 2,726,000 | 24,523.72 | -48% | |
| Millersville University of Pennsylvania | Master's Colleges and Universities | PA | 2019 | 6,348 | 2,330,661 | 26,847.00 | -37% | |
| University of California, Berkeley | Doctorate-granting Universities | CA | 2019 | 41,775 | 17,293,769 | 177,922.00 | -11% | |
| California State University-Fullerton | Master's Colleges and Universities | CA | 2020 | 32,422 | 5,792,376 | 18,962.00 | -68% | |
| California State University-East Bay: California State University - East Bay | Master's Colleges and Universities | CA | 2020 | 14,050 | 2,084,902 | 29,511.26 | -12% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.