View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Estrella Mountain Community College | Associates Colleges | AZ | 2024 | 0 | 0 | 1,868.75 | N/A | |
| Cuyahoga Community College | Associates Colleges | OH | 2023 | 0 | 0 | 25,436.68 | N/A | |
| University at Buffalo | Doctorate-granting Universities | NY | 2024 | 0 | 0 | 122,292.93 | -33% | |
| Vermont Law and Graduate School | Special Focus Institutions | VT | 2022 | 592 | 0 | 1,829.16 | -30% | |
| University of Pennsylvania | Doctorate-granting Universities | PA | 2024 | 0 | 0 | 153,232.17 | -47% | |
| University of Connecticut: UConn Waterbury Campus | Doctorate-granting Universities | CT | 2024 | 0 | 0 | 2,102.24 | N/A | |
| Babson College | Master's Colleges and Universities | MA | 2025 | 0 | 0 | 21,699.40 | -23% | |
| Georgia Institute of Technology | Doctorate-granting Universities | GA | 2025 | 0 | 0 | 212,733.00 | -32% | |
| College of the Atlantic | Baccalaureate Colleges | ME | 2021 | 327 | 152,347 | 966.28 | -36% | |
| College of Menominee Nation | Tribal Colleges | WI | 2024 | 96 | 152,793 | 1,027.29 | -30% | |
| University of Puerto Rico at Utuado: University of Puerto Rico at Utuado | Baccalaureate Colleges | PR | 2023 | 326 | 154,224 | 1,197.82 | -24% | |
| CT State Quinebaug Valley | Associates Colleges | CT | 2022 | 1,466 | 165,350 | 362.30 | -31% | |
| Jefferson Community College | Associates Colleges | NY | 2021 | 2,108 | 293,067 | 806.45 | N/A | |
| Ohlone College | Associates Colleges | CA | 2024 | 15,000 | 318,000 | 16,453.23 | N/A | |
| University of Minnesota: Rochester | Doctorate-granting Universities | MN | 2024 | 603 | 326,003 | 3,267.00 | 1355% | |
| Life University | Master's Colleges and Universities | GA | 2015 | 6,900 | 420,446 | 17,955.23 | 29% | |
| Rio Salado College | Associates Colleges | AZ | 2024 | 19,699 | 435,544 | 15,446.88 | N/A | |
| Paradise Valley Community College | Associates Colleges | AZ | 2024 | 3,705 | 436,962 | 6,147.99 | N/A | |
| Alamo Colleges District: Northeast Lakeview College | Baccalaureate Colleges | TX | 2025 | 5,643 | 454,523 | 12,581.19 | 102% | |
| Pitzer College | Baccalaureate Colleges | CA | 2018 | 1,180 | 456,802 | 4,656.21 | 24614% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.