Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Bowie State University | Master's Colleges and Universities | MD | 2021 | 0 | 0 | 8,662.54 | -66% | |
College of Lake County | Associates Colleges | IL | 2023 | 0 | 0 | 21,062.64 | -32% | |
Lewis & Clark College | Baccalaureate Colleges | OR | 2022 | 0 | 0 | 9,215.09 | N/A | |
Hampshire College | Baccalaureate Colleges | MA | 2023 | 0 | 806,000 | -9.00 | -100% | Yes |
Kennesaw State University | Doctorate-granting Universities | GA | 2022 | 0 | 6,427,913 | 84,799.30 | -2% | |
Emerson College | Master's Colleges and Universities | MA | 2024 | 0 | 1,462,606 | 9,147.28 | -40% | |
Grand Valley State University | MI | 2018 | 0 | 5,941,769 | 0.00 | N/A | ||
Pitzer College | Baccalaureate Colleges | CA | 2018 | 0 | 0 | 4,656.21 | 24614% | |
University of Massachusetts Medical School | Doctorate-granting Universities | MA | 2023 | 0 | 4,838,797 | 90,530.00 | N/A | |
Coastal Carolina University | Master's Colleges and Universities | SC | 2018 | 0 | 0 | 66,531.10 | N/A | |
Santa Clara University | Master's Colleges and Universities | CA | 2023 | 0 | 0 | 26,129.83 | -8% | |
Cornell University | Doctorate-granting Universities | NY | 2023 | 0 | 0 | 186,653.67 | -41% | |
University of California, Santa Cruz | Doctorate-granting Universities | CA | 2023 | 0 | 0 | 51,010.00 | -10% | |
Miami University: Oxford Campus | Doctorate-granting Universities | OH | 2024 | 0 | 0 | 74,420.99 | -9% | |
University of Maryland Center for Environmental Science | Doctorate-granting Universities | MD | 2020 | 97 | 476,653 | 5,338,756,073.07 | 52477860% | |
College of Menominee Nation | Tribal Colleges | WI | 2022 | 324 | 129,397 | 1,197.27 | -18% | |
College of the Atlantic | Baccalaureate Colleges | ME | 2021 | 327 | 152,347 | 966.28 | -36% | |
University of Minnesota: Rochester | Doctorate-granting Universities | MN | 2018 | 451 | 97,877 | 647.06 | 188% | |
Tufts University | Doctorate-granting Universities | MA | 2017 | 453 | 3,443,198 | 77,002.81 | 21% | |
Northland College: Northland College | Baccalaureate Colleges | WI | 2020 | 570 | 509,500 | 3,398.83 | N/A |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.