View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Georgia Institute of Technology | Doctorate-granting Universities | GA | 2025 | 0 | 0 | 212,733.00 | -32% | |
| Portland Community College | Associates Colleges | OR | 2025 | 0 | 2,572,815 | 30,136.20 | -35% | |
| Emerson College | Master's Colleges and Universities | MA | 2025 | 0 | 0 | 17,499.48 | 14% | |
| College of Menominee Nation | Tribal Colleges | WI | 2024 | 96 | 152,793 | 1,027.29 | -30% | |
| University of Maryland Center for Environmental Science | Doctorate-granting Universities | MD | 2020 | 97 | 476,653 | 5,338,756,073.07 | 52477860% | |
| University of Puerto Rico at Utuado: University of Puerto Rico at Utuado | Baccalaureate Colleges | PR | 2023 | 326 | 154,224 | 1,197.82 | -24% | |
| College of the Atlantic | Baccalaureate Colleges | ME | 2021 | 327 | 152,347 | 966.28 | -36% | |
| Tufts University | Doctorate-granting Universities | MA | 2017 | 453 | 3,443,198 | 77,002.81 | 21% | |
| Vermont Law and Graduate School | Special Focus Institutions | VT | 2022 | 592 | 0 | 1,829.16 | -30% | |
| Randolph College | Baccalaureate Colleges | VA | 2020 | 603 | 716,000 | 4,445.64 | 3% | |
| University of Minnesota: Rochester | Doctorate-granting Universities | MN | 2024 | 603 | 326,003 | 3,267.00 | 1355% | |
| Warren Wilson College | Baccalaureate Colleges | NC | 2019 | 695 | 684,934 | 2,850.28 | -51% | |
| Earlham College | Baccalaureate Colleges | IN | 2025 | 729 | 1,223,789 | 20,703.56 | 40% | |
| Colby-Sawyer College | Baccalaureate Colleges | NH | 2023 | 828 | 610,678 | 2,290.96 | -58% | |
| Hollins University | Baccalaureate Colleges | VA | 2013 | 837 | 848,261 | 12,374.10 | -23% | |
| Harvey Mudd College | Baccalaureate Colleges | CA | 2018 | 844 | 0 | 7,404.52 | 28% | |
| University of Minnesota: Morris | Doctorate-granting Universities | MN | 2025 | 936 | 1,000,464 | 6,671.18 | -46% | |
| Illinois College | Baccalaureate Colleges | IL | 2015 | 955 | 760,503 | 12,121.00 | -1% | |
| Agnes Scott College | Baccalaureate Colleges | GA | 2024 | 1,047 | 1,022,795 | 7,604.02 | -38% | |
| Huston-Tillotson University | Master's Colleges and Universities | TX | 2017 | 1,103 | 0 | 2,301.38 | 7% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.