View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Carnegie Mellon University | Doctorate-granting Universities | PA | 2025 | 16,335 | 0 | 33,055.02 | -76% | |
| Johnson County Community College | Associates Colleges | KS | 2024 | 9,801 | 2,050,000 | 12,888.78 | -76% | |
| Howard Community College | Associates Colleges | MD | 2022 | 2,266 | 1,658,490 | 6,989.65 | -73% | |
| Loyola University Chicago | Doctorate-granting Universities | IL | 2025 | 15,825 | 5,231,250 | 21,869.00 | -73% | |
| California State University-Fullerton | Master's Colleges and Universities | CA | 2020 | 32,422 | 5,792,376 | 18,962.00 | -68% | |
| Bentley University | Master's Colleges and Universities | MA | 2024 | 4,977 | 2,030,856 | 7,329.80 | -68% | |
| Keene State College | Baccalaureate Colleges | NH | 2021 | 3,104 | 1,606,242 | 7,115.42 | -67% | |
| University of Vermont | Doctorate-granting Universities | VT | 2024 | 13,708 | 5,795,648 | 28,754.05 | -67% | |
| Bowie State University | Master's Colleges and Universities | MD | 2021 | 5,360 | 2,179,847 | 8,662.54 | -66% | |
| University of Miami: Main | Doctorate-granting Universities | FL | 2025 | 18,344 | 10,661,499 | 72,714.09 | -65% | |
| Sewanee: The University of the South | Baccalaureate Colleges | TN | 2020 | 1,784 | 1,585,274 | 6,728.82 | -65% | |
| Arizona State University | Doctorate-granting Universities | AZ | 2024 | 76,398 | 27,205,763 | 135,539.15 | -65% | |
| California State University-Northridge | Master's Colleges and Universities | CA | 2024 | 31,191 | 7,617,086 | 38,527.66 | -65% | |
| Towson University | Master's Colleges and Universities | MD | 2025 | 0 | 0 | 39,705.35 | -62% | |
| University of Maryland Baltimore | Doctorate-granting Universities | MD | 2024 | 6,349 | 0 | 53,009.68 | -62% | |
| University of Maryland College Park | Doctorate-granting Universities | MD | 2024 | 38,802 | 16,188,010 | 125,862.34 | -62% | |
| Western Technical College | Associates Colleges | WI | 2024 | 3,112 | 1,096,542 | 5,351.34 | -60% | |
| Colby-Sawyer College | Baccalaureate Colleges | NH | 2023 | 828 | 610,678 | 2,290.96 | -58% | |
| Black Hills State University | Master's Colleges and Universities | SD | 2020 | 2,618 | 835,385 | 7,171.45 | -58% | |
| Fort Lewis College | Baccalaureate Colleges | CO | 2022 | 3,022 | 1,235,167 | 8,189.04 | -58% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.