Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Gustavus Adolphus College | Baccalaureate Colleges | MN | 2023 | 2,043 | 1,986,361 | 18,414.00 | -27% | |
| Keene State College | Baccalaureate Colleges | NH | 2021 | 3,104 | 1,606,242 | 7,115.42 | -67% | |
| Lewis & Clark College | Baccalaureate Colleges | OR | 2022 | 3,506 | 1,303,887 | 9,215.09 | N/A | |
| Morehouse College | Baccalaureate Colleges | GA | 2022 | 2,337 | 1,278,807 | 20,138.88 | -21% | |
| Fort Lewis College | Baccalaureate Colleges | CO | 2022 | 3,022 | 1,235,167 | 8,189.04 | -58% | |
| Hamilton College | Baccalaureate Colleges | NY | 2024 | 2,046 | 2,085,805 | 10,288.70 | N/A | |
| Dickinson College | Baccalaureate Colleges | PA | 2021 | 2,077 | 1,939,858 | -33.58 | -100% | Yes |
| DePauw University | Baccalaureate Colleges | IN | 2015 | 2,292 | 2,038,537 | 36,373.00 | -6% | |
| Bemidji State University | Baccalaureate Colleges | MN | 2022 | 3,420 | 1,449,301 | 16,053.59 | -28% | |
| Furman University | Baccalaureate Colleges | SC | 2024 | 2,514 | 2,085,755 | 18,250.33 | -28% | |
| Earlham College | Baccalaureate Colleges | IN | 2024 | 667 | 1,228,394 | 13,776.69 | -7% | |
| California State University-Sacramento | Baccalaureate Colleges | CA | 2024 | 26,261 | 6,313,710 | 40,592.02 | 23% | |
| Alamo Colleges District: Palo Alto College | Baccalaureate Colleges | TX | 2024 | 6,586 | 683,037 | 17,584.26 | -10% | |
| Haverford College | Baccalaureate Colleges | PA | 2021 | 1,401 | 1,668,108 | 7,386.03 | 7% | |
| California State University-Los Angeles | Baccalaureate Colleges | CA | 2020 | 21,689 | 4,950,472 | 16,498.99 | -43% | |
| Gettysburg College | Baccalaureate Colleges | PA | 2025 | 2,213 | 1,737,075 | 11,103.41 | -45% | |
| Carleton College | Baccalaureate Colleges | MN | 2024 | 2,019 | 1,983,096 | 11,733.43 | -58% | |
| Macalester College | Baccalaureate Colleges | MN | 2023 | 2,154 | 1,504,967 | 14,407.82 | -27% | |
| Alamo Colleges District: Northeast Lakeview College | Baccalaureate Colleges | TX | 2024 | 4,995 | 454,511 | 11,695.02 | 88% | |
| Davidson College | Baccalaureate Colleges | NC | 2024 | 1,904 | 2,078,802 | 19,405.72 | -17% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.