Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Franklin College of Indiana | Baccalaureate Colleges | IN | 2018 | 970 | 521,000 | 8,428.00 | -4% | |
Bemidji State University | Baccalaureate Colleges | MN | 2022 | 3,420 | 1,449,301 | 16,053.59 | -28% | |
Agnes Scott College | Baccalaureate Colleges | GA | 2020 | 1,041 | 1,025,209 | 7,410.18 | -40% | |
Goucher College | Baccalaureate Colleges | MD | 2017 | 0 | 1,014,679 | 5,147.00 | -49% | |
Carleton College | Baccalaureate Colleges | MN | 2022 | 0 | 0 | 11,793.97 | -58% | |
Furman University | Baccalaureate Colleges | SC | 2021 | 2,652 | 2,463,465 | 13,197.98 | -48% | |
Gustavus Adolphus College | Baccalaureate Colleges | MN | 2021 | 0 | 1,826,361 | 15,082.00 | -40% | |
Hampshire College | Baccalaureate Colleges | MA | 2016 | 1,352 | 809,796 | 5,012.42 | -14% | |
Haverford College | Baccalaureate Colleges | PA | 2021 | 0 | 1,668,108 | 7,386.03 | 7% | |
Hollins University | Baccalaureate Colleges | VA | 2013 | 837 | 848,261 | 12,374.10 | -23% | |
Alamo Colleges District: St. Philip's College | Baccalaureate Colleges | TX | 2021 | 7,133 | 1,306,409 | 11,477.12 | -67% | |
Colgate University | Baccalaureate Colleges | NY | 2021 | 2,676 | 2,516,954 | -248.22 | -101% | Yes |
Randolph College | Baccalaureate Colleges | VA | 2020 | 603 | 716,000 | 4,445.64 | 3% | |
Luther College | Baccalaureate Colleges | IA | 2021 | 1,785 | 1,495,053 | 9,799.60 | N/A | |
Oregon State University | Doctorate-granting Universities | OR | 2020 | 24,925 | 10,355,645 | 110,559.20 | -10% | |
Florida Gulf Coast University | Doctorate-granting Universities | FL | 2021 | 10,176 | 4,400,421 | 27,496.47 | -15% | |
Florida Agricultural and Mechanical University | Doctorate-granting Universities | FL | 2014 | 7,898 | 3,648,067 | 118,100.00 | N/A | |
Fayetteville State University | Doctorate-granting Universities | NC | 2021 | 8,430 | 1,492,338 | 15,149.40 | -40% | |
Emory University | Doctorate-granting Universities | GA | 2021 | 13,849 | 14,604,767 | 190,728.46 | -41% | |
Ohio University | Doctorate-granting Universities | OH | 2021 | 20,835 | 8,276,239 | 55,924.25 | -71% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.