Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Lewis & Clark College | Baccalaureate Colleges | OR | 2022 | 0 | 0 | 9,215.09 | N/A | |
Gettysburg College | Baccalaureate Colleges | PA | 2018 | 2,616 | 1,760,399 | 9,459.05 | N/A | |
Salisbury University | Master's Colleges and Universities | MD | 2023 | 6,428 | 2,505,920 | 9,505.37 | -64% | |
Claflin University | Baccalaureate Colleges | SC | 2015 | 2,036 | 787,519 | 9,541.23 | 23% | |
Whitman College | Baccalaureate Colleges | WA | 2022 | 1,448 | 0 | 9,624.84 | -6% | |
Luther College | Baccalaureate Colleges | IA | 2021 | 1,785 | 1,495,053 | 9,799.60 | N/A | |
Central Oregon Community College | Associates Colleges | OR | 2023 | 3,818 | 783,466 | 9,891.31 | -12% | |
Southern Oregon University | Master's Colleges and Universities | OR | 2023 | 4,020 | 1,932,105 | 10,074.09 | -36% | |
College of the Holy Cross | Baccalaureate Colleges | MA | 2023 | 3,233 | 2,367,039 | 10,223.36 | -57% | |
Salem State University | Master's Colleges and Universities | MA | 2020 | 0 | 0 | 10,679.74 | -39% | |
Montgomery County Community College | Associates Colleges | PA | 2016 | 3,870 | 816,783 | 10,692.00 | -41% | |
Clark University | Doctorate-granting Universities | MA | 2020 | 3,250 | 1,722,045 | 10,753.68 | -40% | |
Endicott College | Master's Colleges and Universities | MA | 2023 | 3,942 | 1,509,601 | 10,933.74 | -22% | |
Sonoma State University | Baccalaureate Colleges | CA | 2021 | 6,713 | 2,816,254 | 11,114.15 | -35% | |
Worcester State University | Master's Colleges and Universities | MA | 2020 | 5,160 | 1,240,765 | 11,440.00 | -6% | |
University of Minnesota: Crookston | Doctorate-granting Universities | MN | 2023 | 0 | 0 | 11,468.39 | -8% | |
Kalamazoo College | Baccalaureate Colleges | MI | 2024 | 1,378 | 880,424 | 11,519.62 | -14% | |
Yeshiva University | Doctorate-granting Universities | NY | 2022 | 5,578 | 1,618,902 | 11,585.00 | N/A | |
SUNY Orange | Associates Colleges | NY | 2020 | 3,909 | 1,106,011 | 11,660.00 | -10% | |
Alamo Colleges District: Northeast Lakeview College | Baccalaureate Colleges | TX | 2023 | 4,418 | 454,511 | 11,687.18 | 88% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.