Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Fort Lewis College | Baccalaureate Colleges | CO | 2022 | 3,022 | 1,235,167 | 8,189.04 | -58% | |
| Chatham University | Master's Colleges and Universities | PA | 2018 | 2,098 | 1,114,000 | 8,206.30 | -6% | |
| Glendale Community College (AZ) | Associates Colleges | AZ | 2024 | 0 | 814,023 | 8,333.31 | N/A | |
| SUNY College of Environmental Science and Forestry | Doctorate-granting Universities | NY | 2025 | 1,924 | 1,188,324 | 8,412.18 | -28% | |
| California State University-Channel Islands | Master's Colleges and Universities | CA | 2023 | 4,768 | 1,347,903 | 8,435.70 | -39% | |
| Lasell University | Baccalaureate Colleges | MA | 2019 | 1,622 | 886,893 | 8,459.12 | 5% | |
| Bowie State University | Master's Colleges and Universities | MD | 2021 | 5,360 | 2,179,847 | 8,662.54 | -66% | |
| Lewis & Clark College | Baccalaureate Colleges | OR | 2022 | 3,506 | 1,303,887 | 9,215.09 | N/A | |
| Ursinus College | Baccalaureate Colleges | PA | 2023 | 1,502 | 1,231,807 | 9,366.69 | -39% | |
| Claflin University | Baccalaureate Colleges | SC | 2015 | 2,036 | 787,519 | 9,541.23 | 23% | |
| Whitman College | Baccalaureate Colleges | WA | 2022 | 1,448 | 1,213,960 | 9,624.84 | -6% | |
| Luther College | Baccalaureate Colleges | IA | 2021 | 1,785 | 1,495,053 | 9,799.60 | N/A | |
| Central Oregon Community College | Associates Colleges | OR | 2023 | 3,818 | 783,466 | 9,891.31 | -12% | |
| Gateway Community College (AZ) | Associates Colleges | AZ | 2024 | 4,729 | 459,897 | 10,026.15 | N/A | |
| Southern Oregon University | Master's Colleges and Universities | OR | 2024 | 3,567 | 1,871,241 | 10,088.30 | -36% | |
| Hamilton College | Baccalaureate Colleges | NY | 2024 | 2,046 | 2,085,805 | 10,288.70 | N/A | |
| Clarkson University | Doctorate-granting Universities | NY | 2024 | 3,436 | 2,337,331 | 10,601.00 | -27% | |
| Salem State University | Master's Colleges and Universities | MA | 2020 | 6,155 | 1,688,779 | 10,679.74 | -39% | |
| Clark University | Doctorate-granting Universities | MA | 2020 | 3,250 | 1,722,045 | 10,753.68 | -40% | |
| Endicott College | Master's Colleges and Universities | MA | 2024 | 4,145 | 1,568,911 | 11,064.89 | -21% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.