View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * |
|---|---|---|---|---|---|---|---|
| Catawba College | Baccalaureate Colleges | NC | 2023 | 1,126 | 684,909 | -33.08 | -100% |
| Pitzer College | Baccalaureate Colleges | CA | 2018 | 1,180 | 456,802 | 4,656.21 | 24614% |
| Oberlin College | Baccalaureate Colleges | OH | 2024 | 3,338 | 2,748,285 | 1,633.00 | -97% |
| Furman University | Baccalaureate Colleges | SC | 2025 | 2,656 | 2,577,618 | 22,257.52 | -13% |
| Occidental College | Baccalaureate Colleges | CA | 2023 | 1,992 | 1,490,202 | 14,723.90 | N/A |
| Dickinson College | Baccalaureate Colleges | PA | 2022 | 2,105 | 1,935,330 | 1,761.60 | -88% |
| DePauw University | Baccalaureate Colleges | IN | 2015 | 2,292 | 2,038,537 | 36,373.00 | -6% |
| Hobart and William Smith Colleges | Baccalaureate Colleges | NY | 2024 | 1,644 | 1,714,357 | -514.08 | -103% |
| Bemidji State University | Baccalaureate Colleges | MN | 2022 | 3,420 | 1,449,301 | 16,053.59 | -28% |
| Hollins University | Baccalaureate Colleges | VA | 2013 | 837 | 848,261 | 12,374.10 | -23% |
| Kenyon College | Baccalaureate Colleges | OH | 2021 | 1,610 | 43,560,000 | 18,087.67 | 20431% |
| Davidson College | Baccalaureate Colleges | NC | 2025 | 1,869 | 2,112,729 | 21,804.86 | -7% |
| Claremont McKenna College | Baccalaureate Colleges | CA | 2024 | 1,381 | 937,792 | 6,933.33 | 110% |
| Bryn Mawr College | Baccalaureate Colleges | PA | 2022 | 1,730 | 1,318,065 | 7,762.07 | -52% |
| California State University-Los Angeles | Baccalaureate Colleges | CA | 2020 | 21,689 | 4,950,472 | 16,498.99 | -43% |
| Hamilton College | Baccalaureate Colleges | NY | 2024 | 2,046 | 2,085,805 | 10,288.70 | N/A |
| Hampshire College | Baccalaureate Colleges | MA | 2024 | 0 | 809,000 | 3,233.00 | -44% |
| Harvey Mudd College | Baccalaureate Colleges | CA | 2018 | 844 | 0 | 7,404.52 | 28% |
| Haverford College | Baccalaureate Colleges | PA | 2021 | 1,401 | 1,668,108 | 7,386.03 | 7% |
| Bellevue College | Baccalaureate Colleges | WA | 2023 | 9,626 | 972,631 | 13,541.34 | -33% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.