Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Bowdoin College | Baccalaureate Colleges | ME | 2017 | 1,800 | 2,040,400 | 12,497.00 | -33% | |
College of the Atlantic | Baccalaureate Colleges | ME | 2021 | 327 | 152,347 | 966.28 | -36% | |
University of New England | Master's Colleges and Universities | ME | 2021 | 6,726 | 1,454,328 | 15,278.17 | -22% | |
Saint Joseph's College of Maine | Master's Colleges and Universities | ME | 2020 | 1,690 | 450,484 | 3,805.00 | -23% | |
Kalamazoo College | Baccalaureate Colleges | MI | 2021 | 1,463 | 833,673 | 8,821.48 | -34% | |
Western Michigan University | Doctorate-granting Universities | MI | 2018 | 22,562 | 7,350,761 | 126,044.00 | 6% | |
Delta College | Associates Colleges | MI | 2020 | 5,230 | 941,722 | 14,398.69 | -43% | |
University of St. Thomas | Doctorate-granting Universities | MN | 2021 | 8,580 | 3,430,852 | 24,352.79 | -53% | |
Carleton College | Baccalaureate Colleges | MN | 2021 | 2,069 | 2,049,900 | 9,144.06 | -67% | |
Gustavus Adolphus College | Baccalaureate Colleges | MN | 2021 | 0 | 1,826,361 | 15,082.00 | -40% | |
University of Minnesota: University of Minnesota, Morris | Doctorate-granting Universities | MN | 2020 | 1,294 | 993,292 | 6,803.64 | -48% | |
Concordia College-Moorhead | Baccalaureate Colleges | MN | 2021 | 2,021 | 1,494,715 | 10,253.74 | -19% | |
Bemidji State University | Baccalaureate Colleges | MN | 2021 | 4,019 | 1,502,842 | 11,699.65 | -41% | |
University of Minnesota: University of Minnesota, Rochester | Doctorate-granting Universities | MN | 2018 | 465 | 97,877 | 647.06 | 188% | |
Mississippi State University | Doctorate-granting Universities | MS | 2021 | 23,086 | 7,951,663 | 80,404.47 | -44% | |
University of North Carolina at Charlotte | Doctorate-granting Universities | NC | 2020 | 25,502 | 9,957,013 | 79,327.29 | -6% | |
University of North Carolina at Chapel Hill | Doctorate-granting Universities | NC | 2020 | 28,021 | 19,569,181 | 349,735.15 | -41% | |
Fayetteville State University | Doctorate-granting Universities | NC | 2021 | 8,430 | 1,492,338 | 15,149.40 | -40% | |
University of North Carolina at Asheville | Baccalaureate Colleges | NC | 2021 | 0 | 1,791,866 | 11,647.80 | -6% | |
Duke University | Doctorate-granting Universities | NC | 2021 | 0 | 16,626,600 | 171,808.00 | N/A |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.