Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
University of Dayton | Doctorate-granting Universities | OH | 2020 | 10,698 | 5,511,406 | 74,038.88 | -18% | |
Kenyon College | Baccalaureate Colleges | OH | 2021 | 1,610 | 0 | 18,087.67 | 20431% | |
Ohio University: Athens | Doctorate-granting Universities | OH | 2023 | 23,560 | 8,162,231 | 88,393.16 | -61% | |
Miami University: Oxford Campus | Doctorate-granting Universities | OH | 2024 | 0 | 0 | 74,420.99 | -9% | |
Cleveland State University | Doctorate-granting Universities | OH | 2022 | 12,035 | 5,459,585 | 45,161.12 | -46% | |
Denison University | Doctorate-granting Universities | OH | 2023 | 2,314 | 2,086,140 | 23,916.70 | -38% | |
Cornell University | Doctorate-granting Universities | NY | 2023 | 0 | 0 | 186,653.67 | -41% | |
SUNY Orange | Associates Colleges | NY | 2020 | 3,909 | 1,106,011 | 11,660.00 | -10% | |
University at Buffalo | Doctorate-granting Universities | NY | 2023 | 25,579 | 11,958,554 | 113,133.70 | -38% | |
Colgate University | Baccalaureate Colleges | NY | 2023 | 3,038 | 2,523,897 | -226.05 | -101% | Yes |
Pratt Institute | NY | 2017 | 4,829 | 1,827,238 | 18,141.00 | -10% | ||
Vassar College | Baccalaureate Colleges | NY | 2021 | 2,429 | 0 | 14,991.82 | -23% | |
New York University | Doctorate-granting Universities | NY | 2023 | 0 | 15,549,344 | 122,621.00 | -40% | |
Clarkson University | Doctorate-granting Universities | NY | 2019 | 3,704 | 1,999,238 | 15,671.00 | -14% | |
SUNY College of Environmental Science and Forestry | Doctorate-granting Universities | NY | 2021 | 2,029 | 1,329,724 | 6,294.91 | -46% | |
Hobart and William Smith Colleges | Baccalaureate Colleges | NY | 2023 | 1,563 | 0 | 88.44 | -99% | |
State University of New York at New Paltz | Master's Colleges and Universities | NY | 2023 | 0 | 2,272,779 | 13,012.27 | -46% | |
University at Albany - State University of New York | NY | 2022 | 15,182 | 6,375,183 | 50,679.39 | -41% | ||
Jefferson Community College | Associates Colleges | NY | 2021 | 2,108 | 293,067 | 806.45 | N/A | |
Ithaca College | Master's Colleges and Universities | NY | 2024 | 4,828 | 2,665,612 | 17,167.04 | -47% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.