Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
University of Dayton | Doctorate-granting Universities | OH | 2020 | 10,698 | 5,511,406 | 74,038.88 | -18% | |
Miami University: Oxford Campus | Doctorate-granting Universities | OH | 2024 | 19,254 | 8,119,318 | 74,420.99 | -9% | |
Denison University | Doctorate-granting Universities | OH | 2023 | 2,314 | 2,086,140 | 23,916.70 | -38% | |
Oberlin College | Baccalaureate Colleges | OH | 2024 | 3,338 | 2,748,285 | 2,301.00 | -95% | |
Cornell University | Doctorate-granting Universities | NY | 2024 | 25,033 | 15,834,777 | 267,347.25 | -15% | |
Pratt Institute | Special Focus Institutions | NY | 2017 | 4,829 | 1,827,238 | 18,141.00 | -10% | |
SUNY Orange | Associates Colleges | NY | 2020 | 3,909 | 1,106,011 | 11,660.00 | -10% | |
University at Buffalo | Doctorate-granting Universities | NY | 2023 | 25,579 | 11,958,554 | 113,133.70 | -38% | |
Colgate University | Baccalaureate Colleges | NY | 2023 | 3,038 | 2,523,897 | -226.05 | -101% | Yes |
Vassar College | Baccalaureate Colleges | NY | 2021 | 2,429 | 0 | 14,991.82 | -23% | |
New York University | Doctorate-granting Universities | NY | 2023 | 57,866 | 15,549,344 | 122,621.00 | -40% | |
Hobart and William Smith Colleges | Baccalaureate Colleges | NY | 2023 | 1,161 | 1,745,405 | 88.44 | -99% | |
Clarkson University | Doctorate-granting Universities | NY | 2024 | 3,436 | 2,337,331 | 10,601.00 | -27% | |
University at Albany - State University of New York | Doctorate-granting Universities | NY | 2024 | 15,188 | 6,375,183 | 50,130.48 | -42% | |
Hamilton College | Baccalaureate Colleges | NY | 2024 | 2,046 | 2,085,805 | 10,288.70 | N/A | |
State University of New York at New Paltz | Master's Colleges and Universities | NY | 2023 | 6,596 | 2,272,779 | 13,012.27 | -46% | |
Stony Brook University | Doctorate-granting Universities | NY | 2024 | 26,068 | 13,182,409 | 206,660.25 | -29% | |
SUNY College of Environmental Science and Forestry | Doctorate-granting Universities | NY | 2021 | 2,029 | 1,329,724 | 6,294.91 | -46% | |
Ithaca College | Master's Colleges and Universities | NY | 2024 | 4,828 | 2,665,612 | 17,167.04 | -47% | |
Jefferson Community College | Associates Colleges | NY | 2021 | 2,108 | 293,067 | 806.45 | N/A |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.