Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Gonzaga University | Master's Colleges and Universities | WA | 2020 | 7,243 | 3,060,418 | 15,004.21 | -29% | |
Fayetteville State University | Doctorate-granting Universities | NC | 2021 | 8,430 | 1,492,338 | 15,149.40 | -40% | |
University of New England | Master's Colleges and Universities | ME | 2021 | 6,726 | 1,454,328 | 15,278.17 | -22% | |
Concordia College-Moorhead | Baccalaureate Colleges | MN | 2022 | 1,934 | 1,494,715 | 15,377.37 | 22% | |
Clarkson University | Doctorate-granting Universities | NY | 2019 | 3,704 | 1,999,238 | 15,671.00 | -14% | |
Earlham College | Baccalaureate Colleges | IN | 2023 | 652 | 1,228,394 | 15,852.15 | 7% | |
Swarthmore College | Baccalaureate Colleges | PA | 2023 | 1,696 | 1,896,363 | 15,862.03 | 2% | |
Santa Monica College | Associates Colleges | CA | 2023 | 0 | 0 | 15,950.81 | -45% | |
Bemidji State University | Baccalaureate Colleges | MN | 2022 | 3,420 | 1,449,301 | 16,053.59 | -28% | |
California State University-Los Angeles | Baccalaureate Colleges | CA | 2020 | 21,689 | 4,950,472 | 16,498.99 | -43% | |
Loyola Marymount University | CA | 2018 | 0 | 0 | 17,103.12 | 14% | ||
Furman University | Baccalaureate Colleges | SC | 2023 | 2,514 | 2,465,759 | 17,188.64 | -32% | |
Rider University | Baccalaureate Colleges | NJ | 2022 | 3,793 | 1,536,783 | 17,369.79 | -29% | |
Ithaca College | Master's Colleges and Universities | NY | 2023 | 5,167 | 2,665,612 | 17,448.62 | -47% | |
Life University | Master's Colleges and Universities | GA | 2015 | 6,900 | 420,446 | 17,955.23 | 29% | |
Kenyon College | Baccalaureate Colleges | OH | 2021 | 1,610 | 0 | 18,087.67 | 20431% | |
College of Saint Benedict | Baccalaureate Colleges | MN | 2018 | 1,876 | 1,319,613 | 18,099.46 | -5% | |
Pratt Institute | NY | 2017 | 4,829 | 1,827,238 | 18,141.00 | -10% | ||
Alamo Colleges District: Palo Alto College | Baccalaureate Colleges | TX | 2023 | 6,334 | 683,037 | 18,222.04 | -7% | |
Eastern Connecticut State University | Master's Colleges and Universities | CT | 2023 | 3,579 | 2,419,009 | 18,249.93 | 4% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.