Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Drake University | Master's Colleges and Universities | IA | 2020 | 4,021 | 2,014,305 | 16,077.11 | -46% | |
California State Polytechnic University-Pomona | Baccalaureate Colleges | CA | 2021 | 29,103 | 5,497,022 | 16,173.55 | N/A | |
California State University-Los Angeles | Baccalaureate Colleges | CA | 2020 | 21,689 | 4,950,472 | 16,498.99 | -43% | |
Washington and Lee University | Baccalaureate Colleges | VA | 2021 | 0 | 0 | 16,962.80 | N/A | |
Shippensburg University | Master's Colleges and Universities | PA | 2022 | 5,824 | 2,404,846 | 17,177.75 | -60% | |
Pacific Lutheran University | Master's Colleges and Universities | WA | 2013 | 3,570 | 1,457,030 | 17,795.00 | 126% | |
State University of New York at New Paltz | Master's Colleges and Universities | NY | 2019 | 6,692 | 2,272,779 | 17,899.66 | -26% | |
Life University | Master's Colleges and Universities | GA | 2015 | 6,900 | 420,446 | 17,955.23 | 29% | |
Pratt Institute | NY | 2017 | 4,829 | 1,827,238 | 18,141.00 | -10% | ||
West Chester University of Pennsylvania | Master's Colleges and Universities | PA | 2021 | 16,751 | 0 | 18,262.17 | -46% | |
Babson College | Master's Colleges and Universities | MA | 2018 | 3,022 | 1,900,000 | 18,667.80 | -34% | |
California State University-Fullerton | Master's Colleges and Universities | CA | 2020 | 32,422 | 5,792,376 | 18,962.00 | -68% | |
Milwaukee Area Technical College | Associates Colleges | WI | 2021 | 4,434 | 0 | 18,982.81 | -36% | |
University of Miami: University of Miami (excludes Medical campus) | Doctorate-granting Universities | FL | 2022 | 16,930 | 7,658,853 | 19,183.39 | -74% | |
State University of New York at Fredonia | Master's Colleges and Universities | NY | 2017 | 5,008 | 2,232,176 | 20,368.00 | -18% | |
Davidson College | Baccalaureate Colleges | NC | 2019 | 1,810 | 1,946,904 | 20,397.25 | -19% | |
California State University-Chico | Master's Colleges and Universities | CA | 2018 | 16,282 | 2,845,130 | 20,477.00 | -34% | |
California State University-Dominguez Hills | Master's Colleges and Universities | CA | 2022 | 13,679 | 0 | 21,448.28 | -18% | |
Spelman College | Baccalaureate Colleges | GA | 2014 | 2,072 | 1,252,911 | 21,828.00 | -11% | |
Coppin State University | Master's Colleges and Universities | MD | 2015 | 3,108 | 1,257,288 | 21,877.00 | 1% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.