View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * |
|---|---|---|---|---|---|---|---|
| College of Lake County | Associates Colleges | IL | 2023 | 7,822 | 1,017,091 | 21,062.64 | -32% |
| Cal Poly Humboldt | Master's Colleges and Universities | CA | 2025 | 5,539 | 2,190,044 | 11,909.38 | -32% |
| Lane Community College | Associates Colleges | OR | 2024 | 5,474 | 1,244,636 | 13,207.15 | -32% |
| Georgia Institute of Technology | Doctorate-granting Universities | GA | 2025 | 0 | 0 | 212,733.00 | -32% |
| Slippery Rock University of Pennsylvania | Master's Colleges and Universities | PA | 2023 | 8,342 | 2,581,257 | 32,998.91 | -32% |
| University of Minnesota: Crookston | Doctorate-granting Universities | MN | 2025 | 1,743 | 713,862 | 8,499.36 | -32% |
| CT State Quinebaug Valley | Associates Colleges | CT | 2022 | 1,466 | 165,350 | 362.30 | -31% |
| California State University-Long Beach | Master's Colleges and Universities | CA | 2023 | 40,190 | 5,775,854 | 45,772.88 | -31% |
| University of Arizona | Doctorate-granting Universities | AZ | 2023 | 47,008 | 13,153,219 | 178,533.03 | -31% |
| Smith College | Master's Colleges and Universities | MA | 2024 | 3,239 | 3,196,705 | 26,072.85 | -30% |
| Thomas Jefferson University-East Falls Campus | Master's Colleges and Universities | PA | 2022 | 3,008 | 863,082 | 4,091.91 | -30% |
| College of Menominee Nation | Tribal Colleges | WI | 2024 | 96 | 152,793 | 1,027.29 | -30% |
| Vermont Law and Graduate School | Special Focus Institutions | VT | 2022 | 592 | 0 | 1,829.16 | -30% |
| University of San Francisco | Master's Colleges and Universities | CA | 2023 | 7,740 | 2,402,410 | 22,947.80 | -29% |
| Rider University | Baccalaureate Colleges | NJ | 2022 | 3,793 | 1,536,783 | 17,369.79 | -29% |
| Stony Brook University | Doctorate-granting Universities | NY | 2024 | 26,068 | 13,182,409 | 206,660.25 | -29% |
| University of Wisconsin-Madison | Doctorate-granting Universities | WI | 2024 | 46,220 | 25,571,168 | 682,766.90 | -28% |
| Bemidji State University | Baccalaureate Colleges | MN | 2022 | 3,420 | 1,449,301 | 16,053.59 | -28% |
| Austin Community College District | Associates Colleges | TX | 2021 | 23,408 | 3,303,561 | 22,571.76 | -28% |
| Central Oregon Community College | Associates Colleges | OR | 2024 | 4,227 | 0 | 8,174.35 | -28% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.