Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| University of Wisconsin-Stout | Master's Colleges and Universities | WI | 2024 | 5,686 | 2,547,876 | 23,873.49 | -23% | |
| Hollins University | Baccalaureate Colleges | VA | 2013 | 837 | 848,261 | 12,374.10 | -23% | |
| University of St. Thomas | Doctorate-granting Universities | MN | 2023 | 7,971 | 3,668,652 | 32,619.66 | -23% | |
| Pomona College | Baccalaureate Colleges | CA | 2024 | 1,727 | 2,010,869 | 13,743.43 | -22% | |
| Spelman College | Baccalaureate Colleges | GA | 2024 | 2,514 | 1,252,911 | 19,135.28 | -22% | |
| Southern Oregon University | Master's Colleges and Universities | OR | 2025 | 0 | 0 | 12,477.79 | -21% | |
| University of California, Merced | Doctorate-granting Universities | CA | 2019 | 9,449 | 1,448,137 | 12,343.00 | -21% | |
| College of Charleston | Master's Colleges and Universities | SC | 2025 | 10,948 | 3,705,969 | 37,066.93 | -21% | |
| University of North Carolina at Charlotte | Doctorate-granting Universities | NC | 2023 | 26,904 | 9,729,879 | 89,491.32 | -21% | |
| Morehouse College | Baccalaureate Colleges | GA | 2022 | 2,337 | 1,278,807 | 20,138.88 | -21% | |
| Endicott College | Master's Colleges and Universities | MA | 2024 | 4,145 | 1,568,911 | 11,064.89 | -21% | |
| New Jersey Institute of Technology | Baccalaureate Colleges | NJ | 2021 | 13,007 | 3,077,817 | 34,174.55 | -19% | |
| Macalester College | Baccalaureate Colleges | MN | 2025 | 2,021 | 1,504,967 | 15,850.82 | -19% | |
| Virginia Wesleyan University | Baccalaureate Colleges | VA | 2023 | 1,276 | 662,956 | 5,783.32 | -19% | |
| University of Denver | Doctorate-granting Universities | CO | 2024 | 11,364 | 3,789,551 | 60,666.26 | -18% | |
| University of Dayton | Doctorate-granting Universities | OH | 2020 | 10,698 | 5,511,406 | 74,038.88 | -18% | |
| University of Cincinnati | Doctorate-granting Universities | OH | 2024 | 36,346 | 18,200,000 | 317,802.62 | -18% | |
| University of Central Florida | Doctorate-granting Universities | FL | 2023 | 59,317 | 8,237,208 | 81,121.43 | -17% | |
| University of Arkansas Main Campus | Doctorate-granting Universities | AR | 2020 | 27,559 | 8,973,680 | 130,613.57 | -17% | |
| University of Southern Mississippi | Doctorate-granting Universities | MS | 2019 | 9,372 | 4,857,996 | 49,664.24 | -16% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.