Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Sonoma State University | Baccalaureate Colleges | CA | 2021 | 6,713 | 2,816,254 | 11,114.15 | -35% | |
Southern Connecticut State University | Master's Colleges and Universities | CT | 2019 | 8,715 | 3,060,484 | 8,342.41 | -60% | |
Southern New Hampshire University | Master's Colleges and Universities | NH | 2024 | 0 | 0 | 19,192.91 | -3% | |
Southern Oregon University | Master's Colleges and Universities | OR | 2024 | 3,567 | 1,871,241 | 10,088.30 | -36% | |
Spelman College | Baccalaureate Colleges | GA | 2014 | 2,072 | 1,252,911 | 21,828.00 | -11% | |
State University of New York at New Paltz | Master's Colleges and Universities | NY | 2023 | 0 | 2,272,779 | 13,012.27 | -46% | |
Stetson University | Master's Colleges and Universities | FL | 2021 | 3,145 | 1,401,321 | 8,065.98 | -46% | |
SUNY College of Environmental Science and Forestry | Doctorate-granting Universities | NY | 2021 | 2,029 | 1,329,724 | 6,294.91 | -46% | |
SUNY Orange | Associates Colleges | NY | 2020 | 3,909 | 1,106,011 | 11,660.00 | -10% | |
Swarthmore College | Baccalaureate Colleges | PA | 2023 | 1,696 | 1,896,363 | 15,862.03 | 2% | |
Temple University | Doctorate-granting Universities | PA | 2023 | 32,543 | 11,246,433 | 155,404.21 | -33% | |
The College of New Jersey | Master's Colleges and Universities | NJ | 2016 | 7,722 | 3,437,107 | 44,081.00 | 7% | |
The George Washington University | Doctorate-granting Universities | DC | 2023 | 21,768 | 8,479,228 | 90,749.18 | -29% | |
The Ohio State University - Columbus Campus: Ohio State University Carbon Footprint Report | Doctorate-granting Universities | OH | 2022 | 56,450 | 25,637,281 | 499,253.04 | 11% | |
Thomas Jefferson University-East Falls Campus | Master's Colleges and Universities | PA | 2022 | 3,008 | 863,082 | 4,091.91 | N/A | |
Towson University | Master's Colleges and Universities | MD | 2024 | 16,703 | 6,821,577 | 43,258.67 | -58% | |
Tufts University | Doctorate-granting Universities | MA | 2017 | 453 | 3,443,198 | 77,002.81 | 21% | |
Tulane University | Baccalaureate Colleges | LA | 2022 | 13,336 | 7,709,000 | 85,959.69 | -34% | |
UMass Chan Medical School | Doctorate-granting Universities | MA | 2023 | 0 | 3,771,789 | 90,530.00 | N/A | |
University at Albany - State University of New York | NY | 2022 | 15,182 | 6,375,183 | 50,679.39 | -41% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.