Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Ohio University: Athens | Doctorate-granting Universities | OH | 2023 | 23,560 | 8,162,231 | 88,393.16 | -61% | |
Pomona College | Baccalaureate Colleges | CA | 2023 | 1,736 | 1,856,233 | 13,737.84 | -22% | |
Portland Community College | Associates Colleges | OR | 2023 | 19,009 | 2,533,327 | 49,794.60 | 7% | |
Portland State University | Doctorate-granting Universities | OR | 2021 | 17,873 | 5,200,051 | 23,565.53 | -27% | |
Pratt Institute | NY | 2017 | 4,829 | 1,827,238 | 18,141.00 | -10% | ||
Quinebaug Valley Community College | Associates Colleges | CT | 2022 | 1,466 | 165,350 | 362.30 | -31% | |
Radford University | Master's Colleges and Universities | VA | 2021 | 6,984 | 2,948,102 | 36,596.95 | 0% | |
Randolph College | Baccalaureate Colleges | VA | 2020 | 603 | 716,000 | 4,445.64 | 3% | |
Rider University | Baccalaureate Colleges | NJ | 2022 | 3,793 | 1,536,783 | 17,369.79 | -29% | |
Saint Joseph's College of Maine | Master's Colleges and Universities | ME | 2020 | 1,690 | 450,484 | 3,805.00 | -23% | |
Saint Peter's University | Doctorate-granting Universities | NJ | 2021 | 2,863 | 830,706 | 7,666.41 | -39% | |
Salem State University | Master's Colleges and Universities | MA | 2020 | 0 | 0 | 10,679.74 | -39% | |
Salisbury University | Master's Colleges and Universities | MD | 2023 | 6,428 | 2,505,920 | 9,505.37 | -64% | |
San Jose State University | Master's Colleges and Universities | CA | 2021 | 30,859 | 7,040,894 | 53,887.37 | 43% | |
Santa Clara University | Master's Colleges and Universities | CA | 2023 | 0 | 0 | 26,129.83 | -8% | |
Santa Monica College | Associates Colleges | CA | 2023 | 0 | 0 | 15,950.81 | -45% | |
School of the Art Institute of Chicago | Special Focus Institutions | IL | 2023 | 3,156 | 1,394,915 | -3.14 | -100% | Yes |
Shippensburg University | Master's Colleges and Universities | PA | 2023 | 4,594 | 2,404,615 | 20,050.55 | -53% | |
Slippery Rock University of Pennsylvania | Master's Colleges and Universities | PA | 2023 | 8,342 | 2,581,257 | 32,998.91 | -32% | |
Smith College | Master's Colleges and Universities | MA | 2023 | 2,794 | 3,196,705 | 21,217.82 | -43% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.