Emissions Reports

View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!

Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party. 

Name Carnegie Classification State Latest Year Total Enrollment (FTE) Total Building Square Footage (GSF) Net Emissions (MTCDE) % Change in Emissions * Carbon Neutral
Fayetteville State University Doctorate-granting Universities NC 2021 8,430 1,492,338 15,149.40 -40%
Florida Agricultural and Mechanical University Doctorate-granting Universities FL 2014 7,898 3,648,067 118,100.00 N/A
Florida Gulf Coast University Doctorate-granting Universities FL 2022 10,238 4,400,421 35,021.94 8%
Fort Lewis College Baccalaureate Colleges CO 2022 3,022 1,235,167 8,189.04 -58%
Furman University Baccalaureate Colleges SC 2025 2,656 2,577,618 22,257.52 -13%
Gallaudet University Doctorate-granting Universities DC 2019 1,287 2,726,000 24,523.72 -48%
Gateway Community College (AZ) Associates Colleges AZ 2024 4,729 459,897 10,026.15 N/A
Gateway Technical College Associates Colleges WI 2023 3,792 907,977 20,954.00 -41%
George Mason University Doctorate-granting Universities VA 2024 30,431 9,016,364 89,413.22 -12%
Georgia Institute of Technology Doctorate-granting Universities GA 2025 0 0 212,733.00 -32%
Georgia Southern University Doctorate-granting Universities GA 2022 24,491 7,368,925 97,950.39 9%
Gettysburg College Baccalaureate Colleges PA 2025 2,213 1,737,075 11,103.41 -45%
Glendale Community College (AZ) Associates Colleges AZ 2024 0 814,023 8,333.31 N/A
Gonzaga University Master's Colleges and Universities WA 2022 7,243 3,060,418 11,265.66 -47%
Grand Valley State University Master's Colleges and Universities MI 2018 20,326 5,941,769 0.00 N/A
Gustavus Adolphus College Baccalaureate Colleges MN 2023 2,043 1,986,361 18,414.00 -27%
Hamilton College Baccalaureate Colleges NY 2024 2,046 2,085,805 10,288.70 N/A
Hampshire College Baccalaureate Colleges MA 2024 0 809,000 3,233.00 -44% Yes
Harvey Mudd College Baccalaureate Colleges CA 2018 844 0 7,404.52 28%
Haverford College Baccalaureate Colleges PA 2021 1,401 1,668,108 7,386.03 7%

* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.