Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Radford University | Master's Colleges and Universities | VA | 2021 | 8,489 | 2,948,102 | 36,596.95 | 0% | |
Salisbury University | Master's Colleges and Universities | MD | 2021 | 0 | 0 | 10,318.30 | -61% | |
San Jose State University | Master's Colleges and Universities | CA | 2017 | 0 | 0 | 37,775.02 | N/A | |
Santa Clara University | Master's Colleges and Universities | CA | 2021 | 0 | 0 | 15,264.47 | -46% | |
Santa Monica College | Associates Colleges | CA | 2020 | 10,103 | 1,129,957 | 27,944.00 | -4% | |
School of the Art Institute of Chicago | Special Focus Institutions | IL | 2021 | 2,731 | 1,394,915 | 252.24 | -99% | |
Shippensburg University | Master's Colleges and Universities | PA | 2021 | 4,800 | 2,404,846 | 15,341.58 | -64% | |
Smith College | Master's Colleges and Universities | MA | 2021 | 0 | 0 | 23,874.16 | -5% | |
South Mountain Community College | Associates Colleges | AZ | 2018 | 2,305 | 302,010 | 2,313.70 | -47% | |
State University of New York at Buffalo | Doctorate-granting Universities | NY | 2020 | 27,984 | 11,870,921 | 91,821.53 | -1% | |
State University of New York at New Paltz | Master's Colleges and Universities | NY | 2019 | 6,692 | 2,272,779 | 17,899.66 | -26% | |
Stetson University | Master's Colleges and Universities | FL | 2020 | 3,231 | 1,252,150 | 11,626.27 | -23% | |
Swarthmore College | Baccalaureate Colleges | PA | 2021 | 0 | 1,827,664 | 11,554.51 | N/A | |
Syracuse University | Master's Colleges and Universities | NY | 2019 | 20,573 | 9,767,845 | 61,586.87 | -16% | |
Temple University | Doctorate-granting Universities | PA | 2021 | 35,641 | 11,167,209 | 127,768.17 | -18% | |
The George Washington University | Doctorate-granting Universities | DC | 2021 | 22,298 | 8,511,039 | 49,491.28 | -59% | |
The Ohio State University - Columbus Campus | Doctorate-granting Universities | OH | 2021 | 55,967 | 26,004,748 | 448,275.77 | N/A | |
Towson University | Doctorate-granting Universities | MD | 2020 | 19,619 | 6,026,846 | 40,564.63 | -61% | |
Union College | Baccalaureate Colleges | NY | 2019 | 0 | 0 | 1,792.38 | -89% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.