Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Bowie State University | Master's Colleges and Universities | MD | 2020 | 5,602 | 2,179,847 | 4,397.55 | -83% | |
Brandeis University | Doctorate-granting Universities | MA | 2022 | 5,444 | 3,024,587 | 34,480.82 | -4% | |
Bryn Mawr College | Baccalaureate Colleges | PA | 2022 | 1,730 | 1,318,065 | 7,762.07 | -52% | |
Bucknell University | Baccalaureate Colleges | PA | 2021 | 3,721 | 3,094,375 | 32,225.53 | -41% | |
Butler University | Master's Colleges and Universities | IN | 2023 | 4,285 | 3,152,117 | 34,175.55 | 26% | |
California State Polytechnic University-Pomona | Baccalaureate Colleges | CA | 2022 | 23,387 | 5,497,022 | 42,224.36 | -35% | |
California State University-Channel Islands | Master's Colleges and Universities | CA | 2023 | 4,768 | 1,347,903 | 8,435.70 | -39% | |
California State University-Chico | Master's Colleges and Universities | CA | 2018 | 16,282 | 2,845,130 | 20,477.00 | -34% | |
California State University-Dominguez Hills | Master's Colleges and Universities | CA | 2023 | 12,455 | 1,590,399 | 19,862.16 | -24% | |
California State University-East Bay: California State University - East Bay | Master's Colleges and Universities | CA | 2020 | 14,050 | 2,084,902 | 29,511.26 | -12% | |
California State University-Fullerton | Master's Colleges and Universities | CA | 2020 | 32,422 | 5,792,376 | 18,962.00 | -68% | |
California State University-Long Beach | Master's Colleges and Universities | CA | 2023 | 40,190 | 5,775,854 | 45,772.88 | -31% | |
California State University-Los Angeles | Baccalaureate Colleges | CA | 2020 | 21,689 | 4,950,472 | 16,498.99 | -43% | |
California State University-Monterey Bay | Master's Colleges and Universities | CA | 2022 | 6,892 | 0 | 14,325.70 | 3% | |
California State University-Northridge | Master's Colleges and Universities | CA | 2023 | 30,277 | 7,552,086 | 55,299.26 | -50% | |
California State University-Sacramento | Baccalaureate Colleges | CA | 2023 | 25,880 | 6,313,710 | 27,210.98 | 39% | |
California State University-San Marcos | Master's Colleges and Universities | CA | 2023 | 0 | 1,940,425 | 6,833.16 | 12% | |
Cal Poly Humboldt | Master's Colleges and Universities | CA | 2024 | 5,639 | 2,204,677 | 12,720.82 | -23% | |
Carleton College | Baccalaureate Colleges | MN | 2023 | 2,007 | 1,983,410 | 12,326.21 | -56% | |
Catawba College | Baccalaureate Colleges | NC | 2023 | 1,126 | 684,909 | -33.08 | -100% | Yes |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.