Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| University of Wisconsin-Green Bay | Master's Colleges and Universities | WI | 2023 | 6,632 | 1,987,327 | 39,018.08 | 73% | |
| University of Wisconsin-Madison | Doctorate-granting Universities | WI | 2023 | 45,302 | 25,786,122 | 641,187.69 | -32% | |
| University of Wisconsin-Oshkosh | Master's Colleges and Universities | WI | 2023 | 9,047 | 3,512,891 | 40,068.77 | -14% | |
| University of Wisconsin-Whitewater | Baccalaureate Colleges | WI | 2023 | 9,672 | 3,431,079 | 42,067.04 | N/A | |
| Ursinus College | Baccalaureate Colleges | PA | 2023 | 1,502 | 1,231,807 | 9,366.69 | -39% | |
| Virginia Wesleyan University | Baccalaureate Colleges | VA | 2023 | 1,276 | 662,956 | 5,783.32 | -19% | |
| Washtenaw Community College | Associates Colleges | MI | 2023 | 7,461 | 1,210,620 | 41,562.21 | 524% | |
| West Chester University of Pennsylvania | Master's Colleges and Universities | PA | 2023 | 15,984 | 3,968,910 | 36,802.95 | 10% | |
| Southern New Hampshire University | Master's Colleges and Universities | NH | 2024 | 113,662 | 1,717,330 | 19,192.91 | -3% | |
| Spelman College | Baccalaureate Colleges | GA | 2024 | 2,514 | 1,252,911 | 19,135.28 | -22% | |
| Agnes Scott College | Baccalaureate Colleges | GA | 2024 | 1,047 | 1,022,795 | 7,604.02 | -38% | |
| Furman University | Baccalaureate Colleges | SC | 2024 | 2,514 | 2,085,755 | 18,250.33 | -28% | |
| Stony Brook University | Doctorate-granting Universities | NY | 2024 | 26,068 | 13,182,409 | 206,660.25 | -29% | |
| SUNY College of Environmental Science and Forestry | Doctorate-granting Universities | NY | 2024 | 0 | 0 | 8,893.36 | -24% | |
| Estrella Mountain Community College | Associates Colleges | AZ | 2024 | 0 | 0 | 1,868.75 | N/A | |
| Endicott College | Master's Colleges and Universities | MA | 2024 | 4,145 | 1,568,911 | 11,064.89 | -21% | |
| Swarthmore College | Baccalaureate Colleges | PA | 2024 | 1,702 | 1,904,578 | 18,654.15 | 20% | |
| University of Wisconsin-Stevens Point | Master's Colleges and Universities | WI | 2024 | 7,022 | 2,681,242 | 22,670.97 | -51% | |
| Emory University | Doctorate-granting Universities | GA | 2024 | 14,059 | 12,192,748 | 226,914.81 | -33% | |
| The George Washington University | Doctorate-granting Universities | DC | 2024 | 21,756 | 8,128,024 | 95,524.93 | -25% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.