Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
The College of New Jersey | Master's Colleges and Universities | NJ | 2016 | 7,722 | 3,437,107 | 44,081.00 | 7% | |
New Jersey Institute of Technology | Baccalaureate Colleges | NJ | 2021 | 9,817 | 3,077,817 | 34,174.55 | -19% | |
Rider University | Baccalaureate Colleges | NJ | 2022 | 3,793 | 1,536,783 | 17,369.79 | -29% | |
Saint Peter's University | Doctorate-granting Universities | NJ | 2021 | 2,863 | 830,706 | 7,666.41 | -39% | |
SUNY Cortland | Master's Colleges and Universities | NY | 2019 | 6,674 | 2,657,105 | 28,475.00 | 11% | |
SUNY Orange | Associates Colleges | NY | 2020 | 3,909 | 1,106,011 | 11,660.00 | -10% | |
New York University | Doctorate-granting Universities | NY | 2023 | 57,866 | 15,549,344 | 122,621.00 | -40% | |
Jefferson Community College | Associates Colleges | NY | 2021 | 2,108 | 293,067 | 806.45 | N/A | |
University at Albany - State University of New York | Doctorate-granting Universities | NY | 2024 | 15,188 | 6,375,183 | 50,130.48 | -42% | |
Yeshiva University | Doctorate-granting Universities | NY | 2022 | 5,578 | 1,618,902 | 11,585.00 | N/A | |
Ithaca College | Master's Colleges and Universities | NY | 2024 | 4,828 | 2,665,612 | 17,167.04 | -47% | |
Clarkson University | Doctorate-granting Universities | NY | 2024 | 3,436 | 2,337,331 | 10,601.00 | -27% | |
University at Buffalo | Doctorate-granting Universities | NY | 2023 | 25,579 | 11,958,554 | 113,133.70 | -38% | |
Hamilton College | Baccalaureate Colleges | NY | 2024 | 2,046 | 2,085,805 | 10,288.70 | N/A | |
Hobart and William Smith Colleges | Baccalaureate Colleges | NY | 2023 | 1,161 | 1,745,405 | 88.44 | -99% | |
Vassar College | Baccalaureate Colleges | NY | 2021 | 2,429 | 0 | 14,991.82 | -23% | |
Pratt Institute | Special Focus Institutions | NY | 2017 | 4,829 | 1,827,238 | 18,141.00 | -10% | |
Colgate University | Baccalaureate Colleges | NY | 2023 | 3,038 | 2,523,897 | -226.05 | -101% | Yes |
State University of New York at New Paltz | Master's Colleges and Universities | NY | 2023 | 6,596 | 2,272,779 | 13,012.27 | -46% | |
Cornell University | Doctorate-granting Universities | NY | 2024 | 25,033 | 15,834,777 | 267,347.25 | -15% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.