Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
New Jersey Institute of Technology | Baccalaureate Colleges | NJ | 2021 | 9,817 | 3,077,817 | 34,174.55 | -19% | |
Saint Peter's University | Doctorate-granting Universities | NJ | 2021 | 2,863 | 830,706 | 7,666.41 | -39% | |
Montclair State University | Doctorate-granting Universities | NJ | 2013 | 15,000 | 31,373,500 | 39,600.00 | -1% | |
Rider University | Baccalaureate Colleges | NJ | 2022 | 3,793 | 1,536,783 | 17,369.79 | -29% | |
State University of New York at Buffalo | Doctorate-granting Universities | NY | 2023 | 25,579 | 11,958,554 | 113,133.70 | -38% | |
Hobart and William Smith Colleges | Baccalaureate Colleges | NY | 2023 | 1,563 | 0 | 88.44 | -99% | |
Ithaca College | Master's Colleges and Universities | NY | 2023 | 5,167 | 2,665,612 | 17,448.62 | -47% | |
Jefferson Community College | Associates Colleges | NY | 2021 | 2,108 | 293,067 | 806.45 | N/A | |
New York University | Doctorate-granting Universities | NY | 2022 | 59,324 | 14,306,990 | 119,934.00 | -41% | |
Colgate University | Baccalaureate Colleges | NY | 2023 | 3,038 | 2,523,897 | -226.05 | -101% | Yes |
Pratt Institute | NY | 2017 | 4,829 | 1,827,238 | 18,141.00 | -10% | ||
Clarkson University | Doctorate-granting Universities | NY | 2019 | 3,704 | 1,999,238 | 15,671.00 | -14% | |
Yeshiva University | Doctorate-granting Universities | NY | 2022 | 5,578 | 1,618,902 | 11,585.00 | N/A | |
State University of New York at Albany | NY | 2022 | 15,182 | 6,375,183 | 50,679.39 | -41% | ||
State University of New York at New Paltz | Master's Colleges and Universities | NY | 2023 | 0 | 2,272,779 | 13,012.27 | -46% | |
State University of New York at Stony Brook | NY | 2021 | 0 | 0 | 202,644.15 | -30% | ||
State University of New York College at Cortland | Master's Colleges and Universities | NY | 2019 | 6,674 | 2,657,105 | 28,475.00 | 11% | |
State University of New York College of Environmental Science and Forestry | Doctorate-granting Universities | NY | 2021 | 2,029 | 1,329,724 | 6,294.91 | -46% | |
SUNY Orange | Associates Colleges | NY | 2020 | 3,909 | 1,106,011 | 11,660.00 | -10% | |
Union College | Baccalaureate Colleges | NY | 2019 | 2,036 | 2,008,432 | 1,792.38 | -89% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.