Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
University of Denver | Doctorate-granting Universities | CO | 2021 | 11,881 | 3,775,984 | 32,707.00 | -56% | |
University of Maryland Global Campus | Master's Colleges and Universities | MD | 2021 | 0 | 0 | 6,205.43 | -57% | |
Austin College | Baccalaureate Colleges | TX | 2021 | 1,304 | 1,048,513 | 5,821.72 | -57% | |
Fort Lewis College | Baccalaureate Colleges | CO | 2022 | 3,022 | 1,235,167 | 8,189.04 | -58% | |
Carleton College | Baccalaureate Colleges | MN | 2022 | 0 | 0 | 11,793.97 | -58% | |
The George Washington University | Doctorate-granting Universities | DC | 2021 | 22,298 | 8,511,039 | 49,491.28 | -59% | |
Southern Connecticut State University | Master's Colleges and Universities | CT | 2019 | 8,715 | 3,060,484 | 8,342.41 | -60% | |
Colby-Sawyer College | Baccalaureate Colleges | NH | 2021 | 788 | 665,727 | 2,140.79 | -60% | |
Shippensburg University | Master's Colleges and Universities | PA | 2022 | 5,824 | 2,404,846 | 17,177.75 | -60% | |
Salisbury University | Master's Colleges and Universities | MD | 2021 | 0 | 0 | 10,318.30 | -61% | |
Towson University | Master's Colleges and Universities | MD | 2020 | 19,619 | 6,026,846 | 40,564.63 | -61% | |
University of California, Santa Barbara | Doctorate-granting Universities | CA | 2020 | 0 | 0 | 30,014.54 | -64% | |
Rider University | Baccalaureate Colleges | NJ | 2021 | 4,136 | 1,516,233 | 8,458.69 | -65% | |
Keene State College | Baccalaureate Colleges | NH | 2021 | 3,104 | 1,606,242 | 7,115.42 | -67% | |
Alamo Colleges District: Northwest Vista College | Baccalaureate Colleges | TX | 2021 | 11,201 | 944,672 | 7,544.11 | -67% | |
Alamo Colleges District: St. Philip's College | Baccalaureate Colleges | TX | 2021 | 7,133 | 1,306,409 | 11,477.12 | -67% | |
California State University-Fullerton | Master's Colleges and Universities | CA | 2020 | 32,422 | 5,792,376 | 18,962.00 | -68% | |
Alamo Colleges District: Palo Alto College | Baccalaureate Colleges | TX | 2021 | 6,666 | 561,090 | 6,029.27 | -69% | |
Bentley University | Master's Colleges and Universities | MA | 2019 | 5,170 | 2,200,000 | 6,383.00 | -70% | |
Ithaca College | Master's Colleges and Universities | NY | 2021 | 5,257 | 2,665,612 | 9,361.89 | -71% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.