Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Slippery Rock University of Pennsylvania | Master's Colleges and Universities | PA | 2023 | 8,342 | 2,581,257 | 32,998.91 | -32% | |
| Cal Poly Humboldt | Master's Colleges and Universities | CA | 2025 | 5,539 | 2,190,044 | 11,909.38 | -32% | |
| University of California, Riverside | Doctorate-granting Universities | CA | 2022 | 26,434 | 6,530,670 | 80,198.00 | -33% | |
| Bellevue College | Baccalaureate Colleges | WA | 2023 | 9,626 | 972,631 | 13,541.34 | -33% | |
| University of Pittsburgh: Pittsburgh Campus | Doctorate-granting Universities | PA | 2024 | 30,190 | 11,336,441 | 171,455.14 | -33% | |
| Emory University | Doctorate-granting Universities | GA | 2024 | 14,059 | 12,192,748 | 226,914.81 | -33% | |
| Temple University | Doctorate-granting Universities | PA | 2023 | 32,543 | 11,246,433 | 155,404.21 | -33% | |
| The Ohio State University - Columbus Campus: Ohio State University Carbon Footprint Report | Doctorate-granting Universities | OH | 2025 | 61,257 | 31,786,147 | 428,522.08 | -33% | |
| Lane Community College | Associates Colleges | OR | 2022 | 5,579 | 13,397,150 | 12,780.10 | -34% | |
| William Rainey Harper College | Associates Colleges | IL | 2020 | 9,141 | 1,418,671 | 23,897.00 | -34% | |
| Creighton University | Doctorate-granting Universities | NE | 2024 | 8,732 | 3,924,743 | 41,423.97 | -34% | |
| Tulane University | Baccalaureate Colleges | LA | 2022 | 13,336 | 7,709,000 | 85,959.69 | -34% | |
| California State Polytechnic University-Pomona | Baccalaureate Colleges | CA | 2022 | 23,387 | 5,497,022 | 42,224.36 | -35% | |
| Alamo Colleges District: San Antonio College | Baccalaureate Colleges | TX | 2024 | 11,573 | 2,277,850 | 31,728.32 | -35% | |
| Sonoma State University | Baccalaureate Colleges | CA | 2021 | 6,713 | 2,816,254 | 11,114.15 | -35% | |
| Georgia Institute of Technology | Doctorate-granting Universities | GA | 2022 | 35,758 | 16,310,744 | 201,683.00 | -36% | |
| University of North Carolina at Chapel Hill | Doctorate-granting Universities | NC | 2024 | 0 | 0 | 376,995.13 | -36% | |
| Southern Oregon University | Master's Colleges and Universities | OR | 2024 | 3,567 | 1,871,241 | 10,088.30 | -36% | |
| Loyola University Maryland | Master's Colleges and Universities | MD | 2023 | 4,657 | 2,307,837 | 21,084.89 | -36% | |
| College of the Atlantic | Baccalaureate Colleges | ME | 2021 | 327 | 152,347 | 966.28 | -36% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.