Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Luther College | Baccalaureate Colleges | IA | 2021 | 1,785 | 1,495,053 | 9,799.60 | N/A | |
Haverford College | Baccalaureate Colleges | PA | 2021 | 1,401 | 1,668,108 | 7,386.03 | 7% | |
Saint Peter's University | Doctorate-granting Universities | NJ | 2021 | 2,863 | 830,706 | 7,666.41 | -39% | |
Fayetteville State University | Doctorate-granting Universities | NC | 2021 | 8,430 | 1,492,338 | 15,149.40 | -40% | |
West Chester University of Pennsylvania | Master's Colleges and Universities | PA | 2021 | 16,751 | 3,968,910 | 18,262.17 | -46% | |
Vassar College | Baccalaureate Colleges | NY | 2021 | 2,429 | 0 | 14,991.82 | -23% | |
San Jose State University | Master's Colleges and Universities | CA | 2021 | 30,859 | 7,040,894 | 53,887.37 | 43% | |
College of the Atlantic | Baccalaureate Colleges | ME | 2021 | 327 | 152,347 | 966.28 | -36% | |
State University of New York at Stony Brook | NY | 2021 | 0 | 0 | 202,644.15 | -30% | ||
University of Wisconsin-Green Bay | Master's Colleges and Universities | WI | 2021 | 6,469 | 1,987,327 | 24,853.49 | N/A | |
Bucknell University | Baccalaureate Colleges | PA | 2021 | 3,721 | 3,094,375 | 32,225.53 | -41% | |
University of New England | Master's Colleges and Universities | ME | 2021 | 6,726 | 1,454,328 | 15,278.17 | -22% | |
Lewis and Clark Community College | Associates Colleges | IL | 2021 | 2,451 | 849,808 | 2,645.63 | -82% | |
New Jersey Institute of Technology | Baccalaureate Colleges | NJ | 2021 | 9,817 | 3,077,817 | 34,174.55 | -19% | |
Medical University of South Carolina | Doctorate-granting Universities | SC | 2021 | 3,525 | 7,650,099 | 151,766.06 | -10% | |
Mississippi State University | Doctorate-granting Universities | MS | 2021 | 23,086 | 7,951,663 | 80,404.47 | -44% | |
Northeastern University: Northeastern University | Doctorate-granting Universities | MA | 2021 | 24,060 | 7,595,196 | 55,806.25 | -2% | |
State University of New York College of Environmental Science and Forestry | Doctorate-granting Universities | NY | 2021 | 2,029 | 1,329,724 | 6,294.91 | -46% | |
University of Wisconsin-Milwaukee | Doctorate-granting Universities | WI | 2021 | 19,607 | 7,926,268 | 73,039.39 | -50% | |
Keene State College | Baccalaureate Colleges | NH | 2021 | 3,104 | 1,606,242 | 7,115.42 | -67% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.