Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Southern Oregon University | Master's Colleges and Universities | OR | 2024 | 3,567 | 1,871,241 | 10,088.30 | -36% | |
| Georgia Institute of Technology | Doctorate-granting Universities | GA | 2022 | 35,758 | 16,310,744 | 201,683.00 | -36% | |
| University of North Carolina at Chapel Hill | Doctorate-granting Universities | NC | 2024 | 0 | 0 | 376,995.13 | -36% | |
| University of Minnesota: Crookston | Doctorate-granting Universities | MN | 2024 | 1,624 | 727,341 | 7,897.85 | -37% | |
| Portland State University | Doctorate-granting Universities | OR | 2024 | 15,129 | 5,297,256 | 46,572.84 | -37% | |
| Millersville University of Pennsylvania | Master's Colleges and Universities | PA | 2019 | 6,348 | 2,330,661 | 26,847.00 | -37% | |
| University of Illinois at Urbana-Champaign | Doctorate-granting Universities | IL | 2024 | 59,316 | 23,416,840 | 423,773.80 | -38% | |
| Denison University | Doctorate-granting Universities | OH | 2023 | 2,314 | 2,086,140 | 23,916.70 | -38% | |
| Agnes Scott College | Baccalaureate Colleges | GA | 2024 | 1,047 | 1,022,795 | 7,604.02 | -38% | |
| California State University-Channel Islands | Master's Colleges and Universities | CA | 2023 | 4,768 | 1,347,903 | 8,435.70 | -39% | |
| Drake University | Master's Colleges and Universities | IA | 2024 | 3,966 | 2,009,557 | 18,074.49 | -39% | |
| Weber State University | Master's Colleges and Universities | UT | 2024 | 19,430 | 3,198,926 | 35,728.77 | -39% | |
| Salem State University | Master's Colleges and Universities | MA | 2020 | 6,155 | 1,688,779 | 10,679.74 | -39% | |
| Saint Peter's University | Doctorate-granting Universities | NJ | 2021 | 2,863 | 830,706 | 7,666.41 | -39% | |
| Ursinus College | Baccalaureate Colleges | PA | 2023 | 1,502 | 1,231,807 | 9,366.69 | -39% | |
| Fayetteville State University | Doctorate-granting Universities | NC | 2021 | 8,430 | 1,492,338 | 15,149.40 | -40% | |
| New York University | Doctorate-granting Universities | NY | 2023 | 57,866 | 15,549,344 | 122,621.00 | -40% | |
| Clark University | Doctorate-granting Universities | MA | 2020 | 3,250 | 1,722,045 | 10,753.68 | -40% | |
| Gateway Technical College | Associates Colleges | WI | 2023 | 3,792 | 907,977 | 20,954.00 | -41% | |
| The George Washington University | Doctorate-granting Universities | DC | 2025 | 21,973 | 8,651,967 | 75,379.60 | -41% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.