Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Georgia Institute of Technology | Doctorate-granting Universities | GA | 2022 | 35,758 | 16,310,744 | 201,683.00 | -36% | |
| Thomas Jefferson University-East Falls Campus | Master's Colleges and Universities | PA | 2022 | 3,008 | 863,082 | 4,091.91 | N/A | |
| California State University-Monterey Bay | Master's Colleges and Universities | CA | 2022 | 6,892 | 0 | 14,325.70 | 3% | |
| Cleveland State University | Doctorate-granting Universities | OH | 2022 | 12,035 | 5,459,585 | 45,161.12 | -46% | |
| Tulane University | Baccalaureate Colleges | LA | 2022 | 13,336 | 7,709,000 | 85,959.69 | -34% | |
| Bryn Mawr College | Baccalaureate Colleges | PA | 2022 | 1,730 | 1,318,065 | 7,762.07 | -52% | |
| Fort Lewis College | Baccalaureate Colleges | CO | 2022 | 3,022 | 1,235,167 | 8,189.04 | -58% | |
| Whitman College | Baccalaureate Colleges | WA | 2022 | 1,448 | 1,213,960 | 9,624.84 | -6% | |
| College of Menominee Nation | Tribal Colleges | WI | 2022 | 324 | 129,397 | 1,197.27 | -18% | |
| Worcester Polytechnic Institute | Baccalaureate Colleges | MA | 2022 | 6,483 | 2,660,350 | 18,944.13 | N/A | |
| University of Massachusetts Boston | Doctorate-granting Universities | MA | 2022 | 12,874 | 3,072,218 | 21,373.39 | -25% | |
| Haverford College | Baccalaureate Colleges | PA | 2021 | 1,401 | 1,668,108 | 7,386.03 | 7% | |
| Keene State College | Baccalaureate Colleges | NH | 2021 | 3,104 | 1,606,242 | 7,115.42 | -67% | |
| Jefferson Community College | Associates Colleges | NY | 2021 | 2,108 | 293,067 | 806.45 | N/A | |
| Sonoma State University | Baccalaureate Colleges | CA | 2021 | 6,713 | 2,816,254 | 11,114.15 | -35% | |
| San Jose State University | Master's Colleges and Universities | CA | 2021 | 30,859 | 7,040,894 | 53,887.37 | 43% | |
| Stetson University | Master's Colleges and Universities | FL | 2021 | 3,145 | 1,401,321 | 8,065.98 | -46% | |
| Bowie State University | Master's Colleges and Universities | MD | 2021 | 5,360 | 2,179,847 | 8,662.54 | -66% | |
| University of California, Irvine | Doctorate-granting Universities | CA | 2021 | 38,581 | 11,064,125 | 85,953.00 | -46% | |
| Bowdoin College | Baccalaureate Colleges | ME | 2021 | 1,756 | 2,040,400 | 31.00 | -100% | Yes |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.