View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * |
|---|---|---|---|---|---|---|---|
| University of Connecticut: UConn Hartford Campus | Doctorate-granting Universities | CT | 2024 | 0 | 0 | 897.86 | N/A |
| University of Connecticut: UConn Waterbury Campus | Doctorate-granting Universities | CT | 2024 | 0 | 0 | 2,102.24 | N/A |
| UMass Chan Medical School | Doctorate-granting Universities | MA | 2023 | 1,259 | 3,771,789 | 90,530.00 | N/A |
| Ohlone College | Associates Colleges | CA | 2024 | 15,000 | 318,000 | 16,453.23 | N/A |
| Jefferson Community College | Associates Colleges | NY | 2021 | 2,108 | 293,067 | 806.45 | N/A |
| Scottsdale Community College | Associates Colleges | AZ | 2024 | 4,194 | 594,451 | 6,306.20 | N/A |
| Paradise Valley Community College | Associates Colleges | AZ | 2024 | 3,705 | 436,962 | 6,147.99 | N/A |
| Occidental College | Baccalaureate Colleges | CA | 2023 | 1,992 | 1,490,202 | 14,723.90 | N/A |
| Glendale Community College (AZ) | Associates Colleges | AZ | 2024 | 0 | 814,023 | 8,333.31 | N/A |
| Gateway Community College (AZ) | Associates Colleges | AZ | 2024 | 4,729 | 459,897 | 10,026.15 | N/A |
| Florida Agricultural and Mechanical University | Doctorate-granting Universities | FL | 2014 | 7,898 | 3,648,067 | 118,100.00 | N/A |
| Coastal Carolina University | Master's Colleges and Universities | SC | 2018 | 10,047 | 0 | 66,531.10 | N/A |
| Rio Salado College | Associates Colleges | AZ | 2024 | 19,699 | 435,544 | 15,446.88 | N/A |
| Chandler-Gilbert Community College | Associates Colleges | AZ | 2024 | 9,428 | 672,845 | 4,358.88 | N/A |
| Hamilton College | Baccalaureate Colleges | NY | 2024 | 2,046 | 2,085,805 | 10,288.70 | N/A |
| Cuyahoga Community College | Associates Colleges | OH | 2023 | 0 | 0 | 25,436.68 | N/A |
| Grand Valley State University | Master's Colleges and Universities | MI | 2018 | 20,326 | 5,941,769 | 0.00 | N/A |
| Lewis & Clark College | Baccalaureate Colleges | OR | 2022 | 3,506 | 1,303,887 | 9,215.09 | N/A |
| Estrella Mountain Community College | Associates Colleges | AZ | 2024 | 0 | 0 | 1,868.75 | N/A |
| University of Puget Sound | Baccalaureate Colleges | WA | 2024 | 1,878 | 1,349,301 | 6,361.57 | N/A |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.