Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Allegheny College | Baccalaureate Colleges | PA | 2020 | 1,729 | 1,451,255 | -1,796.65 | -111% | Yes |
Middlebury College | Baccalaureate Colleges | VT | 2017 | 2,802 | 2,506,262 | -1,646.00 | -106% | Yes |
American University | Doctorate-granting Universities | DC | 2023 | 12,654 | 4,653,463 | -1,751.69 | -104% | Yes |
Colgate University | Baccalaureate Colleges | NY | 2023 | 3,038 | 2,523,897 | -226.05 | -101% | Yes |
School of the Art Institute of Chicago | Special Focus Institutions | IL | 2023 | 3,156 | 1,394,915 | -3.14 | -100% | Yes |
Bowdoin College | Baccalaureate Colleges | ME | 2021 | 1,756 | 2,040,400 | 31.00 | -100% | Yes |
Hampshire College | Baccalaureate Colleges | MA | 2023 | 0 | 806,000 | -9.00 | -100% | Yes |
Catawba College | Baccalaureate Colleges | NC | 2023 | 1,126 | 684,909 | -33.08 | -100% | Yes |
Colorado College | Baccalaureate Colleges | CO | 2022 | 2,377 | 2,363,320 | 0.00 | -100% | Yes |
Duke University | Doctorate-granting Universities | NC | 2024 | 17,425 | 16,626,598 | 0.00 | -100% | Yes |
Dickinson College | Baccalaureate Colleges | PA | 2021 | 2,077 | 1,939,858 | -33.58 | -100% | Yes |
Hobart and William Smith Colleges | Baccalaureate Colleges | NY | 2023 | 1,563 | 0 | 88.44 | -99% | |
University of Lynchburg | Doctorate-granting Universities | VA | 2022 | 3,011 | 1,213,902 | 211.60 | -96% | |
Union College | Baccalaureate Colleges | NY | 2019 | 2,036 | 2,008,432 | 1,792.38 | -89% | |
Bentley University | Master's Colleges and Universities | ME | 2023 | 4,831 | 2,030,856 | 3,199.89 | -86% | |
Arizona State University | Doctorate-granting Universities | AZ | 2022 | 0 | 26,740,566 | 54,714.73 | -86% | |
Lewis and Clark Community College | Associates Colleges | IL | 2021 | 2,451 | 849,808 | 2,645.63 | -82% | |
Central Community College | Associates Colleges | NE | 2023 | 0 | 1,030,169 | 7,136.30 | -78% | |
Johnson County Community College | Associates Colleges | KS | 2024 | 9,801 | 2,050,000 | 12,888.78 | -76% | |
University of Miami | Doctorate-granting Universities | FL | 2023 | 19,636 | 10,845,576 | 52,770.21 | -75% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.