Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Allegheny College | Baccalaureate Colleges | PA | 2020 | 0 | 0 | -1,796.65 | -111% | Yes |
Colgate University | Baccalaureate Colleges | NY | 2021 | 2,676 | 2,516,954 | -248.22 | -101% | Yes |
Dickinson College | Baccalaureate Colleges | PA | 2021 | 2,077 | 1,939,858 | -33.58 | -100% | Yes |
School of the Art Institute of Chicago | Special Focus Institutions | IL | 2021 | 2,731 | 1,394,915 | 252.24 | -99% | |
Union College | Baccalaureate Colleges | NY | 2019 | 0 | 0 | 1,792.38 | -89% | |
Lewis and Clark Community College | Associates Colleges | IL | 2021 | 2,451 | 0 | 2,645.63 | -82% | |
California State University-Dominguez Hills | Master's Colleges and Universities | CA | 2021 | 0 | 1,567,491 | 6,831.85 | -74% | |
Portland Community College | Associates Colleges | OR | 2021 | 19,572 | 2,540,751 | 12,074.00 | -74% | |
Central Community College | Associates Colleges | NE | 2021 | 3,339 | 992,218 | 8,428.78 | -74% | |
California State University-Northridge | Master's Colleges and Universities | CA | 2021 | 0 | 0 | 28,109.71 | -74% | |
University of Richmond | Baccalaureate Colleges | VA | 2021 | 3,637 | 2,816,909 | 13,921.49 | -72% | |
Ohio University | Doctorate-granting Universities | OH | 2021 | 17,702 | 8,276,239 | 55,924.25 | -71% | |
Western Technical College | Associates Colleges | WI | 2021 | 2,925 | 1,129,700 | 3,663.03 | -71% | |
Shippensburg University | Master's Colleges and Universities | PA | 2021 | 4,800 | 2,404,846 | 15,341.58 | -64% | |
University of California, Santa Barbara | Doctorate-granting Universities | CA | 2020 | 0 | 0 | 30,014.54 | -64% | |
Salisbury University | Master's Colleges and Universities | MD | 2021 | 0 | 0 | 10,318.30 | -61% | |
Towson University | Doctorate-granting Universities | MD | 2020 | 19,619 | 6,026,846 | 40,564.63 | -61% | |
The George Washington University | Doctorate-granting Universities | DC | 2021 | 22,298 | 8,511,039 | 49,491.28 | -59% | |
Fort Lewis College | Baccalaureate Colleges | CO | 2021 | 2,936 | 1,240,362 | 8,546.56 | -56% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.