Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Hollins University | Baccalaureate Colleges | VA | 2013 | 837 | 848,261 | 12,374.10 | -23% | |
Montclair State University | Doctorate-granting Universities | NJ | 2013 | 15,000 | 31,373,500 | 39,600.00 | -1% | |
Florida Agricultural and Mechanical University | Doctorate-granting Universities | FL | 2014 | 7,898 | 3,648,067 | 118,100.00 | N/A | |
Coppin State University | Master's Colleges and Universities | MD | 2015 | 3,108 | 1,257,288 | 21,877.00 | 1% | |
Illinois College | Baccalaureate Colleges | IL | 2015 | 955 | 760,503 | 12,121.00 | -1% | |
Life University | Master's Colleges and Universities | GA | 2015 | 6,900 | 420,446 | 17,955.23 | 29% | |
Claflin University | Baccalaureate Colleges | SC | 2015 | 2,036 | 787,519 | 9,541.23 | 23% | |
DePauw University | Baccalaureate Colleges | IN | 2015 | 2,292 | 2,038,537 | 36,373.00 | -6% | |
The College of New Jersey | Master's Colleges and Universities | NJ | 2016 | 7,722 | 3,437,107 | 44,081.00 | 7% | |
Huston-Tillotson University | Master's Colleges and Universities | TX | 2017 | 1,103 | 0 | 2,301.38 | 7% | |
Massachusetts College of Art and Design | Special Focus Institutions | MA | 2017 | 1,763 | 852,000 | 4,589.00 | -55% | |
Tufts University | Doctorate-granting Universities | MA | 2017 | 453 | 3,443,198 | 77,002.81 | 21% | |
Middlebury College | Baccalaureate Colleges | VT | 2017 | 2,802 | 2,506,262 | -1,646.00 | -106% | Yes |
Pratt Institute | Special Focus Institutions | NY | 2017 | 4,829 | 1,827,238 | 18,141.00 | -10% | |
University of Mississippi | Doctorate-granting Universities | MS | 2017 | 22,650 | 7,025,755 | 123,306.31 | 4% | |
Babson College | Master's Colleges and Universities | MA | 2018 | 3,022 | 1,900,000 | 18,667.80 | -34% | |
Gateway Technical College | Associates Colleges | WI | 2018 | 4,563 | 874,694 | 23,269.91 | -34% | |
Grand Valley State University | Doctorate-granting Universities | MI | 2018 | 20,326 | 5,941,769 | 0.00 | N/A | |
College of Saint Benedict | Baccalaureate Colleges | MN | 2018 | 1,876 | 1,319,613 | 18,099.46 | -5% | |
Loyola Marymount University | Doctorate-granting Universities | CA | 2018 | 9,205 | 352,063 | 17,103.12 | 14% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.