New Electricity Emission Factors: 2019 data, Released in 2021

In 2021, eGrid and Green-e released new emission factors for the year 2019!

We will not be incorporating these new emission factors into SIMAP until we release the 2021 version of emission factors in late 2021 or early 2022. We only release new emission factor versions once a year with the updates that came out over the previous year. This is so that the emission factors are 'locked' for a given year and are not constantly changing throughout the year, which can create signficant confusion in reporting.

However, we know that many of you are eager to update to the latest electricity emission factors, and that is possible through customized emission factors! Below, please find the updated Green-e residual mix emission factors (for the scope 2 market-based approach) and the eGrid emission factors (for the scope 2 location-based approach. We also provide steps for customizing your emission factors below. As always, please contact us at simap@unh.edu with any questions.

Green-e residual mix emission factors for the scope 2 market-based approach

These emission factors have 2019 data, and were released in 2021. One exciting update is that the 2019 Green-e data set includes a new eGrid region for Puerto Rico. Note that Green-e only calculations residual mix emission factors for CO2; the other emission factors in the table below (CH4, N2O, NOx) come directly from eGrid and do not account for market transactions. However, in the absence of residual mix emission rates for CH4, N2O, and NOx, the standard eGrid factors are used. To incorporate these updated factors into your SIMAP account, please follow these steps:

  • Go to the Data Mgmt tab to identify your eGrid region and confirm you are using the scope 2 market-based approach
  • Record the emission factors for your eGrid region in the table below
  • Go to the Data Entry tab > Utility emission factors page
  • Navigate to the appropriate source from the drop-downs (e.g., electricity > CO2), and enter your custom emission factors
eGRID subregion acronym eGRID subregion name Market-based
2019 kg CO2/kWh
Market-based*
2019 kg CH4/kWh
Market-based*
2019 kg N2O/kWh
Market-based*
2019 kg NOx/kWh
T&D loss ratio
AKGD ASCC Alaska Grid 0.510763 0.0000445 0.0000059 0.0028023 5.4%
AKMS ASCC Miscellaneous 0.249163 0.0000118 0.0000018 0.0036755 5.4%
AZNM WECC Southwest 0.43313 0.0000308 0.0000045 0.0002781 5.1%
CAMX WECC California 0.209315 0.0000150 0.0000018 0.0001960 5.1%
ERCT ERCOT All 0.42062 0.0000259 0.0000036 0.0002331 5.1%
FRCC FRCC All 0.393432 0.0000249 0.0000032 0.0001411 5.1%
HIMS HICC Miscellaneous 0.537779 0.0000649 0.0000100 0.0036514 5.5%
HIOA HICC Oahu 0.76863 0.0000839 0.0000127 0.0016992 5.5%
MROE MRO East 0.681567 0.0000667 0.0000100 0.0003760 5.1%
MROW MRO West 0.521449 0.0000540 0.0000077 0.0003706 5.1%
NEWE NPCC New England 0.222686 0.0000349 0.0000045 0.0001556 5.1%
NWPP WECC Northwest 0.332855 0.0000308 0.0000045 0.0002903 5.1%
NYCW NPCC NYC/Westchester 0.251199 0.0000095 0.0000009 0.0001021 5.1%
NYLI NPCC Long Island 0.548384 0.0000712 0.0000091 0.0004173 5.1%
NYUP NPCC Upstate NY 0.105397 0.0000077 0.0000009 0.0000499 5.1%
PRMS Puerto Rico Miscellaneous 0.704977 0.0000381 0.0000059 0.0015966 5.1%
RFCE RFC East 0.315355 0.0000240 0.0000032 0.0001451 5.1%
RFCM RFC Michigan 0.539752 0.0000517 0.0000073 0.0002998 5.1%
RFCW RFC West 0.484468 0.0000449 0.0000064 0.0003792 5.1%
RMPA WECC Rockies 0.578275 0.0000531 0.0000077 0.0003039 5.1%
SPNO SPP North 0.520519 0.0000508 0.0000073 0.0002549 5.1%
SPSO SPP South 0.537951 0.0000318 0.0000045 0.0003211 5.1%
SRMV SERC Mississippi Valley 0.366706 0.0000195 0.0000027 0.0002681 5.1%
SRMW SERC Midwest 0.722241 0.0000767 0.0000113 0.0004559 5.1%
SRSO SERC South 0.442633 0.0000322 0.0000045 0.0002014 5.1%
SRTV SERC Tennessee Valley 0.430872 0.0000395 0.0000059 0.0002159 5.1%
SRVC SERC Virginia/Carolina 0.307694 0.0000263 0.0000036 0.0001556 5.1%
US US Average 0.4010797 0.0000340 0.0000050 0.0002658 5.1%

*Residual mix emission rates are not available for CH4, N2O, and NOx. Because of this, the eGrid factors are used in the market-based approach.

Source: https://www.green-e.org/2021-residual-mix (CO2)

See below for eGrid source for CH4, N2O, and NOx

eGrid emission factors for the scope 2 location-based approach

These emission factors have 2019 data, and were released in 2021. One exciting update is that the 2019 eGrid data set includes a new eGrid region for Puerto Rico. To incorporate these updated factors into your SIMAP account, please contact us at simap@unh.edu. In general, the location-based approach does not support customization, but we can help with this update.

eGRID subregion acronym eGRID subregion name Location-based
2019 kg CO2/kWh
Location-based
2019 kg CH4/kWh
Location-based
2019 kg N2O/kWh
Location-based
2019 kg NOx/kWh
T&D loss ratio
AKGD ASCC Alaska Grid 0.5054829 0.0000445 0.0000059 0.0028023 5.4%
AKMS ASCC Miscellaneous 0.2491635 0.0000118 0.0000018 0.0036755 5.4%
AZNM WECC Southwest 0.4319652 0.0000308 0.0000045 0.0002781 5.1%
CAMX WECC California 0.2055720 0.0000150 0.0000018 0.0001960 5.1%
ERCT ERCOT All 0.3940082 0.0000259 0.0000036 0.0002331 5.1%
FRCC FRCC All 0.3905554 0.0000249 0.0000032 0.0001411 5.1%
HIMS HICC Miscellaneous 0.5377764 0.0000649 0.0000100 0.0036514 5.5%
HIOA HICC Oahu 0.7686302 0.0000839 0.0000127 0.0016992 5.5%
MROE MRO East 0.6815487 0.0000667 0.0000100 0.0003760 5.1%
MROW MRO West 0.4982041 0.0000540 0.0000077 0.0003706 5.1%
NEWE NPCC New England 0.2217557 0.0000349 0.0000045 0.0001556 5.1%
NWPP WECC Northwest 0.3244276 0.0000308 0.0000045 0.0002903 5.1%
NYCW NPCC NYC/Westchester 0.2511997 0.0000095 0.0000009 0.0001021 5.1%
NYLI NPCC Long Island 0.5483814 0.0000712 0.0000091 0.0004173 5.1%
NYUP NPCC Upstate NY 0.1053717 0.0000077 0.0000009 0.0000499 5.1%
PRMS Puerto Rico Miscellaneous 0.6973106 0.0000381 0.0000059 0.0015966 5.1%
RFCE RFC East 0.3152619 0.0000240 0.0000032 0.0001451 5.1%
RFCM RFC Michigan 0.5394728 0.0000517 0.0000073 0.0002998 5.1%
RFCW RFC West 0.4842907 0.0000449 0.0000064 0.0003792 5.1%
RMPA WECC Rockies 0.5636384 0.0000531 0.0000077 0.0003039 5.1%
SPNO SPP North 0.4853303 0.0000508 0.0000073 0.0002549 5.1%
SPSO SPP South 0.4544924 0.0000318 0.0000045 0.0003211 5.1%
SRMV SERC Mississippi Valley 0.3659376 0.0000195 0.0000027 0.0002681 5.1%
SRMW SERC Midwest 0.7186671 0.0000767 0.0000113 0.0004559 5.1%
SRSO SERC South 0.4396055 0.0000322 0.0000045 0.0002014 5.1%
SRTV SERC Tennessee Valley 0.4307741 0.0000395 0.0000059 0.0002159 5.1%
SRVC SERC Virginia/Carolina 0.3063637 0.0000263 0.0000036 0.0001556 5.1%
US US Average 0.4010797 0.0000340 0.0000050 0.0002658 5.1%

Sources: 

eGrid page https://www.epa.gov/egrid/download-data

Summary tables (PDF download): https://www.epa.gov/sites/production/files/2021-02/documents/egrid2019_summary_tables.pdf

eGrid 2019 data file (XLSX download): https://www.epa.gov/sites/production/files/2021-02/egrid2019_data.xlsx