Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| University of Maryland Baltimore County | Doctorate-granting Universities | MD | 2024 | 12,835 | 4,391,745 | 48,115.41 | -47% | |
| University of Southern Mississippi | Doctorate-granting Universities | MS | 2019 | 9,372 | 4,857,996 | 49,664.24 | -16% | |
| University at Albany - State University of New York | Doctorate-granting Universities | NY | 2024 | 15,188 | 6,375,183 | 50,130.48 | -42% | |
| University of California, Santa Cruz | Doctorate-granting Universities | CA | 2023 | 20,598 | 5,669,513 | 51,010.00 | -10% | |
| Portland Community College | Associates Colleges | OR | 2024 | 19,009 | 2,584,048 | 52,307.50 | 12% | |
| University of Maryland Baltimore | Doctorate-granting Universities | MD | 2024 | 6,349 | 0 | 53,009.68 | -62% | |
| San Jose State University | Master's Colleges and Universities | CA | 2021 | 30,859 | 7,040,894 | 53,887.37 | 43% | |
| Northeastern University: Northeastern University | Doctorate-granting Universities | MA | 2021 | 24,060 | 7,595,196 | 55,806.25 | -2% | |
| University of Maine | Doctorate-granting Universities | ME | 2019 | 9,750 | 4,444,546 | 56,181.00 | -12% | |
| University of Denver | Doctorate-granting Universities | CO | 2024 | 11,364 | 3,789,551 | 60,666.26 | -18% | |
| University of Miami: Main | Doctorate-granting Universities | FL | 2024 | 17,917 | 10,233,192 | 61,154.50 | -71% | |
| Coastal Carolina University | Master's Colleges and Universities | SC | 2018 | 10,047 | 0 | 66,531.10 | N/A | |
| Miami University: Oxford Campus | Doctorate-granting Universities | OH | 2025 | 0 | 0 | 71,894.35 | -12% | |
| Villanova University | Doctorate-granting Universities | PA | 2019 | 10,321 | 3,388,257 | 73,100.68 | 16% | |
| University of Dayton | Doctorate-granting Universities | OH | 2020 | 10,698 | 5,511,406 | 74,038.88 | -18% | |
| University of Wisconsin-Milwaukee | Doctorate-granting Universities | WI | 2024 | 20,175 | 7,917,761 | 74,404.04 | -49% | |
| The George Washington University | Doctorate-granting Universities | DC | 2025 | 21,973 | 8,651,967 | 75,379.60 | -41% | |
| University of South Florida | Doctorate-granting Universities | FL | 2022 | 43,552 | 11,927,336 | 76,350.00 | -56% | |
| Tufts University | Doctorate-granting Universities | MA | 2017 | 453 | 3,443,198 | 77,002.81 | 21% | |
| University of California, Riverside | Doctorate-granting Universities | CA | 2022 | 26,434 | 6,530,670 | 80,198.00 | -33% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.