Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| UMass Chan Medical School | Doctorate-granting Universities | MA | 2023 | 1,259 | 3,771,789 | 90,530.00 | N/A | |
| Virginia Wesleyan University | Baccalaureate Colleges | VA | 2023 | 1,276 | 662,956 | 5,783.32 | -19% | |
| Gallaudet University | Doctorate-granting Universities | DC | 2019 | 1,287 | 2,726,000 | 24,523.72 | -48% | |
| Kalamazoo College: Main Campus | Baccalaureate Colleges | MI | 2025 | 1,335 | 880,424 | 12,337.62 | -8% | |
| Claremont McKenna College | Baccalaureate Colleges | CA | 2024 | 1,381 | 937,792 | 6,933.33 | 110% | |
| Haverford College | Baccalaureate Colleges | PA | 2021 | 1,401 | 1,668,108 | 7,386.03 | 7% | |
| Whitman College | Baccalaureate Colleges | WA | 2022 | 1,448 | 1,213,960 | 9,624.84 | -6% | |
| CT State Quinebaug Valley | Associates Colleges | CT | 2022 | 1,466 | 165,350 | 362.30 | -31% | |
| Ursinus College | Baccalaureate Colleges | PA | 2023 | 1,502 | 1,231,807 | 9,366.69 | -39% | |
| Luther College | Baccalaureate Colleges | IA | 2023 | 1,599 | 1,495,053 | 14,056.20 | -50% | |
| Kenyon College | Baccalaureate Colleges | OH | 2021 | 1,610 | 43,560,000 | 18,087.67 | 20431% | |
| Lasell University | Baccalaureate Colleges | MA | 2019 | 1,622 | 886,893 | 8,459.12 | 5% | |
| Hobart and William Smith Colleges | Baccalaureate Colleges | NY | 2024 | 1,644 | 1,714,357 | -514.08 | -103% | |
| Swarthmore College | Baccalaureate Colleges | PA | 2024 | 1,702 | 1,904,578 | 18,654.15 | 20% | |
| Pomona College | Baccalaureate Colleges | CA | 2024 | 1,727 | 2,010,869 | 13,743.43 | -22% | |
| Allegheny College | Baccalaureate Colleges | PA | 2020 | 1,729 | 1,451,255 | -1,796.65 | -111% | Yes |
| Bryn Mawr College | Baccalaureate Colleges | PA | 2022 | 1,730 | 1,318,065 | 7,762.07 | -52% | |
| University of Minnesota: Crookston | Doctorate-granting Universities | MN | 2025 | 1,743 | 713,862 | 8,499.36 | -32% | |
| Bowdoin College | Baccalaureate Colleges | ME | 2021 | 1,756 | 2,040,400 | 31.00 | -100% | Yes |
| Massachusetts College of Art and Design | Special Focus Institutions | MA | 2017 | 1,763 | 852,000 | 4,589.00 | -55% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.