Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Earlham College | Baccalaureate Colleges | IN | 2025 | 729 | 1,223,789 | 20,703.56 | 40% | |
| Loyola Marymount University | Doctorate-granting Universities | CA | 2023 | 0 | 0 | 20,571.65 | 37% | |
| University of North Carolina at Asheville | Baccalaureate Colleges | NC | 2023 | 2,260 | 0 | 19,902.58 | 29% | |
| Life University | Master's Colleges and Universities | GA | 2015 | 6,900 | 420,446 | 17,955.23 | 29% | |
| Harvey Mudd College | Baccalaureate Colleges | CA | 2018 | 844 | 0 | 7,404.52 | 28% | |
| Appalachian State University | Master's Colleges and Universities | NC | 2022 | 19,580 | 5,904,574 | 97,633.71 | 28% | |
| Claflin University | Baccalaureate Colleges | SC | 2015 | 2,036 | 787,519 | 9,541.23 | 23% | |
| California State University-Sacramento | Baccalaureate Colleges | CA | 2024 | 26,261 | 6,313,710 | 40,592.02 | 23% | |
| San Diego State University | Master's Colleges and Universities | CA | 2022 | 33,198 | 6,659,922 | 111,579.66 | 21% | |
| Tufts University | Doctorate-granting Universities | MA | 2017 | 453 | 3,443,198 | 77,002.81 | 21% | |
| Swarthmore College | Baccalaureate Colleges | PA | 2024 | 1,702 | 1,904,578 | 18,654.15 | 20% | |
| University of Florida | Doctorate-granting Universities | FL | 2019 | 49,820 | 22,548,907 | 352,615.44 | 18% | |
| Butler University | Master's Colleges and Universities | IN | 2024 | 4,729 | 2,788,745 | 32,202.00 | 17% | |
| Villanova University | Doctorate-granting Universities | PA | 2019 | 10,321 | 3,388,257 | 73,100.68 | 16% | |
| Emerson College | Master's Colleges and Universities | MA | 2025 | 0 | 0 | 17,499.48 | 14% | |
| University of Connecticut | Doctorate-granting Universities | CT | 2024 | 0 | 0 | 157,850.95 | 13% | |
| California State University-San Marcos | Master's Colleges and Universities | CA | 2023 | 14,021 | 1,940,425 | 6,833.16 | 12% | |
| Portland Community College | Associates Colleges | OR | 2024 | 19,009 | 2,584,048 | 52,307.50 | 12% | |
| Virginia Commonwealth University | Doctorate-granting Universities | VA | 2025 | 26,389 | 8,635,492 | 152,596.51 | 11% | |
| SUNY Cortland | Master's Colleges and Universities | NY | 2019 | 6,674 | 2,657,105 | 28,475.00 | 11% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.