Emissions Reports

View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!

Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party. 

Name Carnegie Classification State Latest Year Total Enrollment (FTE) Total Building Square Footage (GSF) Net Emissions (MTCDE) % Change in Emissions * Carbon Neutral
University of Louisville Doctorate-granting Universities KY 2023 18,560 8,127,379 108,019.81 -51%
Northern Arizona University Doctorate-granting Universities AZ 2023 28,093 7,051,851 98,114.00 75%
Georgia Southern University Doctorate-granting Universities GA 2022 24,491 7,368,925 97,950.39 9%
UMass Chan Medical School Doctorate-granting Universities MA 2023 1,259 3,771,789 90,530.00 N/A
University of North Carolina at Charlotte Doctorate-granting Universities NC 2023 26,904 9,729,879 89,491.32 -21%
George Mason University Doctorate-granting Universities VA 2024 30,431 9,016,364 89,413.22 -12%
Kennesaw State University Doctorate-granting Universities GA 2025 38,342 8,306,731 88,889.88 3%
Utah State University Doctorate-granting Universities UT 2025 20,156 9,921,858 86,526.05 -24%
Tulane University Baccalaureate Colleges LA 2022 13,336 7,709,000 85,959.69 -34%
University of California, Irvine Doctorate-granting Universities CA 2021 38,581 11,064,125 85,953.00 -46%
Ball State University: Ball State University Doctorate-granting Universities IN 2023 17,333 7,314,210 85,672.81 -50%
University of New Hampshire Doctorate-granting Universities NH 2024 13,184 6,433,832 83,757.62 -4%
University of Central Florida Doctorate-granting Universities FL 2023 59,317 8,237,208 81,121.43 -17%
Mississippi State University Doctorate-granting Universities MS 2021 23,086 7,951,663 80,404.47 -44%
University of California, Riverside Doctorate-granting Universities CA 2022 26,434 6,530,670 80,198.00 -33%
Tufts University Doctorate-granting Universities MA 2017 453 3,443,198 77,002.81 21%
University of South Florida Doctorate-granting Universities FL 2022 43,552 11,927,336 76,350.00 -56%
The George Washington University Doctorate-granting Universities DC 2025 21,973 8,651,967 75,412.94 -41%
University of Wisconsin-Milwaukee Doctorate-granting Universities WI 2024 20,175 7,917,761 74,404.04 -49%
University of Dayton Doctorate-granting Universities OH 2020 10,698 5,511,406 74,038.88 -18%

* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.