Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Utah State University: Utah State University | Doctorate-granting Universities | UT | 2023 | 16,720 | 9,884,363 | 106,881.63 | N/A | |
Northern Arizona University | Doctorate-granting Universities | AZ | 2023 | 28,093 | 7,051,851 | 98,114.00 | 75% | |
Georgia Southern University | Doctorate-granting Universities | GA | 2022 | 24,491 | 7,368,925 | 97,950.39 | 9% | |
Appalachian State University | Master's Colleges and Universities | NC | 2022 | 19,580 | 5,904,574 | 97,633.71 | 28% | |
The George Washington University | Doctorate-granting Universities | DC | 2023 | 21,768 | 8,479,228 | 90,749.18 | -29% | |
UMass Chan Medical School | Doctorate-granting Universities | MA | 2023 | 1,259 | 3,771,789 | 90,530.00 | N/A | |
University of North Carolina at Charlotte | Doctorate-granting Universities | NC | 2023 | 26,904 | 9,729,879 | 89,491.32 | -21% | |
Ohio University: Athens | Doctorate-granting Universities | OH | 2023 | 23,560 | 8,162,231 | 88,393.16 | -61% | |
Utah State University | Doctorate-granting Universities | UT | 2022 | 12,154 | 8,643,243 | 88,089.70 | -11% | |
Tulane University | Baccalaureate Colleges | LA | 2022 | 13,336 | 7,709,000 | 85,959.69 | -34% | |
University of California, Irvine | Doctorate-granting Universities | CA | 2021 | 38,581 | 11,064,125 | 85,953.00 | -46% | |
Ball State University: Ball State University | Doctorate-granting Universities | IN | 2023 | 17,333 | 7,314,210 | 85,672.81 | -50% | |
Kennesaw State University | Doctorate-granting Universities | GA | 2022 | 36,920 | 6,427,913 | 84,799.30 | -2% | |
University of Central Florida | Doctorate-granting Universities | FL | 2023 | 59,317 | 8,237,208 | 81,121.43 | -17% | |
Mississippi State University | Doctorate-granting Universities | MS | 2021 | 23,086 | 7,951,663 | 80,404.47 | -44% | |
University of California, Riverside | Doctorate-granting Universities | CA | 2022 | 26,434 | 6,530,670 | 80,198.00 | -33% | |
Tufts University | Doctorate-granting Universities | MA | 2017 | 453 | 3,443,198 | 77,002.81 | 21% | |
University of South Florida | Doctorate-granting Universities | FL | 2022 | 43,552 | 11,927,336 | 76,350.00 | -56% | |
George Mason University | Doctorate-granting Universities | VA | 2023 | 32,379 | 9,016,364 | 74,605.01 | -18% | |
Miami University: Oxford Campus | Doctorate-granting Universities | OH | 2024 | 19,254 | 8,119,318 | 74,420.99 | -9% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.