Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Sonoma State University | Baccalaureate Colleges | CA | 2021 | 6,713 | 2,816,254 | 11,114.15 | -35% | |
| Medical University of South Carolina | Doctorate-granting Universities | SC | 2021 | 3,525 | 7,650,099 | 151,766.06 | -10% | |
| San Jose State University | Master's Colleges and Universities | CA | 2021 | 30,859 | 7,040,894 | 53,887.37 | 43% | |
| Austin Community College District | Associates Colleges | TX | 2021 | 23,408 | 3,303,561 | 22,571.76 | -28% | |
| Bucknell University | Baccalaureate Colleges | PA | 2021 | 3,721 | 3,094,375 | 32,225.53 | -41% | |
| Fayetteville State University | Doctorate-granting Universities | NC | 2021 | 8,430 | 1,492,338 | 15,149.40 | -40% | |
| Western Colorado University | Master's Colleges and Universities | CO | 2021 | 2,302 | 1,120,291 | 12,037.63 | N/A | |
| University of Wisconsin-Eau Claire | Master's Colleges and Universities | WI | 2021 | 9,495 | 2,611,658 | 27,897.42 | -43% | |
| Bowie State University | Master's Colleges and Universities | MD | 2021 | 5,360 | 2,179,847 | 8,662.54 | -66% | |
| Jefferson Community College | Associates Colleges | NY | 2021 | 2,108 | 293,067 | 806.45 | N/A | |
| University of California, Irvine | Doctorate-granting Universities | CA | 2021 | 38,581 | 11,064,125 | 85,953.00 | -46% | |
| Haverford College | Baccalaureate Colleges | PA | 2021 | 1,401 | 1,668,108 | 7,386.03 | 7% | |
| Keene State College | Baccalaureate Colleges | NH | 2021 | 3,104 | 1,606,242 | 7,115.42 | -67% | |
| Radford University | Master's Colleges and Universities | VA | 2021 | 6,984 | 2,948,102 | 36,596.95 | 0% | |
| Bowdoin College | Baccalaureate Colleges | ME | 2021 | 1,756 | 2,040,400 | 31.00 | -100% | Yes |
| Kenyon College | Baccalaureate Colleges | OH | 2021 | 1,610 | 43,560,000 | 18,087.67 | 20431% | |
| Saint Peter's University | Doctorate-granting Universities | NJ | 2021 | 2,863 | 830,706 | 7,666.41 | -39% | |
| Morehouse College | Baccalaureate Colleges | GA | 2022 | 2,337 | 1,278,807 | 20,138.88 | -21% | |
| California State Polytechnic University-Pomona | Baccalaureate Colleges | CA | 2022 | 23,387 | 5,497,022 | 42,224.36 | -35% | |
| Cleveland State University | Doctorate-granting Universities | OH | 2022 | 12,035 | 5,459,585 | 45,161.12 | -46% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.