Emissions Reports

View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!

Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party. 

Name Carnegie Classification State Latest Year Total Enrollment (FTE) Total Building Square Footage (GSF) Net Emissions (MTCDE) % Change in Emissions *
Clarkson University Doctorate-granting Universities NY 2024 3,436 2,337,331 10,601.00 -27%
University at Albany - State University of New York Doctorate-granting Universities NY 2024 15,188 6,375,183 50,130.48 -42%
Auburn University: Auburn Campus Doctorate-granting Universities AL 2019 26,803 9,745,964 174,067.35 -32%
Georgia Institute of Technology Doctorate-granting Universities GA 2025 0 0 212,733.00 -32%
George Mason University Doctorate-granting Universities VA 2024 30,431 9,016,364 89,413.22 -12%
Brandeis University Doctorate-granting Universities MA 2022 5,444 3,024,587 34,480.82 -4%
Kennesaw State University Doctorate-granting Universities GA 2025 38,342 8,306,731 88,889.88 3%
Saint Peter's University Doctorate-granting Universities NJ 2021 2,863 830,706 7,666.41 -39%
Portland State University Doctorate-granting Universities OR 2024 15,129 5,297,256 46,572.84 -37%
Georgia Southern University Doctorate-granting Universities GA 2022 24,491 7,368,925 97,950.39 9%
Gallaudet University Doctorate-granting Universities DC 2019 1,287 2,726,000 24,523.72 -48%
Northern Arizona University Doctorate-granting Universities AZ 2023 28,093 7,051,851 98,114.00 75%
Ohio University: Athens Doctorate-granting Universities OH 2023 23,560 8,162,231 120,225.16 -46%
Florida Gulf Coast University Doctorate-granting Universities FL 2022 10,238 4,400,421 35,021.94 8%
Florida Agricultural and Mechanical University Doctorate-granting Universities FL 2014 7,898 3,648,067 118,100.00 N/A
Arizona State University Doctorate-granting Universities AZ 2024 76,398 27,205,763 135,539.15 -65%
Fayetteville State University Doctorate-granting Universities NC 2021 8,430 1,492,338 15,149.40 -40%
Carnegie Mellon University Doctorate-granting Universities PA 2025 16,335 0 33,055.02 -76%
Northeastern University: Northeastern University Doctorate-granting Universities MA 2021 24,060 7,595,196 55,806.25 -2%
Emory University Doctorate-granting Universities GA 2024 14,059 12,192,748 226,914.81 -33%

* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.