Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Central Community College | Associates Colleges | NE | 2021 | 3,339 | 992,218 | 8,428.78 | -74% | |
Colby-Sawyer College | Baccalaureate Colleges | NH | 2021 | 788 | 665,727 | 2,140.79 | -26% | |
University of New Hampshire | Doctorate-granting Universities | NH | 2020 | 15,642 | 6,607,575 | 41,621.77 | -52% | |
Keene State College | Baccalaureate Colleges | NH | 2019 | 0 | 0 | 6,565.76 | N/A | |
Rider University | Baccalaureate Colleges | NJ | 2021 | 4,136 | 1,516,233 | 8,458.69 | -65% | |
Saint Peter's University | Doctorate-granting Universities | NJ | 2020 | 2,824 | 1,054,692 | 8,460.71 | -33% | |
The College of New Jersey | Master's Colleges and Universities | NJ | 2016 | 7,722 | 3,437,107 | 44,081.00 | 7% | |
Montclair State University | Doctorate-granting Universities | NJ | 2013 | 15,000 | 31,373,500 | 39,600.00 | -1% | |
SUNY Orange | Associates Colleges | NY | 2020 | 3,909 | 1,106,011 | 11,660.00 | -10% | |
Jefferson Community College | Associates Colleges | NY | 2021 | 2,108 | 293,067 | 806.45 | N/A | |
Union College | Baccalaureate Colleges | NY | 2019 | 0 | 0 | 1,792.38 | -89% | |
Vassar College | Baccalaureate Colleges | NY | 2021 | 0 | 0 | 14,991.82 | -23% | |
New York University | Doctorate-granting Universities | NY | 2019 | 50,740 | 14,314,803 | 138,386.00 | -32% | |
Pratt Institute | NY | 2017 | 4,829 | 1,827,238 | 18,141.00 | -10% | ||
Clarkson University | Doctorate-granting Universities | NY | 2019 | 3,704 | 1,999,238 | 15,671.00 | -14% | |
Wells College | Baccalaureate Colleges | NY | 2021 | 357 | 577,474 | 2,010.69 | N/A | |
Cornell University | Doctorate-granting Universities | NY | 2021 | 23,231 | 15,834,777 | 146,680.72 | -53% | |
Houghton College | Baccalaureate Colleges | NY | 2020 | 0 | 915,687 | 3,269.75 | -52% | |
State University of New York at Buffalo | Doctorate-granting Universities | NY | 2020 | 27,984 | 11,870,921 | 91,821.53 | -1% | |
State University of New York at Fredonia | Master's Colleges and Universities | NY | 2017 | 5,008 | 2,232,176 | 20,368.00 | -18% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.