Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Cal Poly Humboldt | Master's Colleges and Universities | CA | 2022 | 5,053 | 2,380,282 | 9,323.51 | -19% | |
Loyola University Maryland | Master's Colleges and Universities | MD | 2015 | 5,093 | 2,231,900 | 33,833.00 | N/A | |
Worcester State University | Master's Colleges and Universities | MA | 2020 | 5,160 | 1,240,765 | 11,440.00 | -6% | |
Bentley University | Master's Colleges and Universities | MA | 2019 | 5,170 | 2,200,000 | 6,383.00 | -70% | |
Delta College | Associates Colleges | MI | 2020 | 5,230 | 941,722 | 14,398.69 | -43% | |
Ithaca College | Master's Colleges and Universities | NY | 2021 | 5,257 | 2,665,612 | 9,361.89 | -71% | |
Brandeis University | Doctorate-granting Universities | MA | 2022 | 5,444 | 3,024,587 | 28,084.04 | -8% | |
Emerson College | Master's Colleges and Universities | MA | 2022 | 5,520 | 1,637,185 | 14,996.05 | 19% | |
California State University-Channel Islands | Master's Colleges and Universities | CA | 2022 | 5,581 | 1,337,183 | 7,381.26 | -47% | |
Bowie State University | Master's Colleges and Universities | MD | 2020 | 5,602 | 2,179,847 | 4,397.55 | -83% | |
Shippensburg University | Master's Colleges and Universities | PA | 2022 | 5,824 | 2,404,846 | 17,177.75 | -60% | |
Butler University | Master's Colleges and Universities | IN | 2022 | 5,828 | 3,121,500 | 34,037.22 | 25% | |
University of Southern Maine | Master's Colleges and Universities | ME | 2019 | 6,123 | 2,350,558 | 31,719.00 | 9% | |
Millersville University of Pennsylvania | Master's Colleges and Universities | PA | 2019 | 6,348 | 2,330,661 | 26,847.00 | -37% | |
Howard Community College | Associates Colleges | MD | 2021 | 6,393 | 1,658,490 | 2,936.38 | -89% | |
University of Wisconsin-Stout | Master's Colleges and Universities | WI | 2021 | 6,491 | 2,559,728 | 22,656.77 | -27% | |
University of Maryland Baltimore | Doctorate-granting Universities | MD | 2021 | 6,654 | 6,263,775 | 87,096.02 | N/A | |
Alamo Colleges District: Palo Alto College | Baccalaureate Colleges | TX | 2021 | 6,666 | 561,090 | 6,029.27 | -69% | |
State University of New York College at Cortland | Master's Colleges and Universities | NY | 2019 | 6,674 | 2,657,105 | 28,475.00 | 11% | |
State University of New York at New Paltz | Master's Colleges and Universities | NY | 2019 | 6,692 | 2,272,779 | 17,899.66 | -26% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.