View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * |
|---|---|---|---|---|---|---|---|
| University of Maryland Global Campus | Master's Colleges and Universities | MD | 2024 | 39,974 | 757,678 | 7,097.64 | -51% |
| University of Maryland Center for Environmental Science | Doctorate-granting Universities | MD | 2020 | 97 | 476,653 | 5,338,756,073.07 | 52477860% |
| University of Maryland Baltimore County | Doctorate-granting Universities | MD | 2025 | 12,623 | 4,400,416 | 47,763.27 | -47% |
| University of Maryland Baltimore | Doctorate-granting Universities | MD | 2024 | 6,349 | 0 | 53,009.68 | -62% |
| Towson University | Master's Colleges and Universities | MD | 2025 | 0 | 0 | 39,705.35 | -62% |
| Bowie State University | Master's Colleges and Universities | MD | 2021 | 5,360 | 2,179,847 | 8,662.54 | -66% |
| Salisbury University | Master's Colleges and Universities | MD | 2025 | 6,556 | 2,608,337 | 11,069.35 | -59% |
| University of Maryland College Park | Doctorate-granting Universities | MD | 2024 | 38,802 | 16,188,010 | 125,862.34 | -62% |
| Bowdoin College | Baccalaureate Colleges | ME | 2021 | 1,756 | 2,040,400 | 31.00 | -100% |
| College of the Atlantic | Baccalaureate Colleges | ME | 2021 | 327 | 152,347 | 966.28 | -36% |
| University of Maine | Doctorate-granting Universities | ME | 2019 | 9,750 | 4,444,546 | 56,181.00 | -12% |
| University of New England | Master's Colleges and Universities | ME | 2024 | 6,881 | 1,463,399 | 16,920.49 | -13% |
| Grand Valley State University | Master's Colleges and Universities | MI | 2018 | 20,326 | 5,941,769 | 0.00 | N/A |
| Delta College | Associates Colleges | MI | 2020 | 5,230 | 941,722 | 14,398.69 | -43% |
| Washtenaw Community College | Associates Colleges | MI | 2023 | 7,461 | 1,210,620 | 41,562.21 | 524% |
| Western Michigan University | Doctorate-granting Universities | MI | 2025 | 0 | 0 | 124,665.70 | 5% |
| Kalamazoo College: Main Campus | Baccalaureate Colleges | MI | 2025 | 1,335 | 880,424 | 12,337.62 | -8% |
| Gustavus Adolphus College | Baccalaureate Colleges | MN | 2023 | 2,043 | 1,986,361 | 18,414.00 | -27% |
| University of Minnesota: Rochester | Doctorate-granting Universities | MN | 2024 | 603 | 326,003 | 3,267.00 | 1355% |
| Concordia College-Moorhead | Baccalaureate Colleges | MN | 2024 | 1,853 | 1,520,712 | 26,634.16 | 295% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.