Emissions Reports

View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!

Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party. 

Name Carnegie Classification State Latest Year Total Enrollment (FTE) Total Building Square Footage (GSF) Net Emissions (MTCDE) % Change in Emissions * Carbon Neutral
Saint Peter's University Doctorate-granting Universities NJ 2021 2,863 830,706 7,666.41 -39%
Rose-Hulman Institute of Technology Special Focus Institutions IN 2022 2,101 1,264,360 18,658.84 -10%
Rio Salado College Associates Colleges AZ 2024 19,699 435,544 15,446.88 N/A
Rider University Baccalaureate Colleges NJ 2022 3,793 1,536,783 17,369.79 -29%
Randolph College Baccalaureate Colleges VA 2020 603 716,000 4,445.64 3%
Radford University Master's Colleges and Universities VA 2021 6,984 2,948,102 36,596.95 0%
Pratt Institute Special Focus Institutions NY 2017 4,829 1,827,238 18,141.00 -10%
Portland State University Doctorate-granting Universities OR 2024 15,129 5,297,256 46,572.84 -37%
Portland Community College Associates Colleges OR 2025 0 2,572,815 30,136.20 -35%
Pomona College Baccalaureate Colleges CA 2024 1,727 2,010,869 13,743.43 -22%
Pitzer College Baccalaureate Colleges CA 2018 1,180 456,802 4,656.21 24614%
Pima Community College Associates Colleges AZ 2019 11,251 0 434.81 N/A
Paradise Valley Community College Associates Colleges AZ 2024 3,705 436,962 6,147.99 N/A
Ohlone College Associates Colleges CA 2024 15,000 318,000 16,453.23 N/A
Ohio University: Athens Doctorate-granting Universities OH 2023 23,560 8,162,231 120,225.16 -46%
Occidental College Baccalaureate Colleges CA 2023 1,992 1,490,202 14,723.90 N/A
Oberlin College Baccalaureate Colleges OH 2024 3,338 2,748,285 1,633.00 -97%
Northern Arizona University Doctorate-granting Universities AZ 2023 28,093 7,051,851 98,114.00 75%
Northeastern University: Northeastern University Doctorate-granting Universities MA 2021 24,060 7,595,196 55,806.25 -2%
North Carolina State University Doctorate-granting Universities NC 2024 34,169 16,590,000 236,463.73 -3%

* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.