Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Pomona College | Baccalaureate Colleges | CA | 2023 | 1,736 | 1,856,233 | 13,737.84 | -22% | |
Pitzer College | Baccalaureate Colleges | CA | 2018 | 0 | 0 | 4,656.21 | 24614% | |
Pima Community College | Associates Colleges | AZ | 2019 | 0 | 0 | 434.81 | N/A | |
Ohio University: Athens | Doctorate-granting Universities | OH | 2023 | 23,560 | 8,162,231 | 88,393.16 | -61% | |
Northland College: Northland College | Baccalaureate Colleges | WI | 2020 | 570 | 509,500 | 3,398.83 | N/A | |
Northern Arizona University | Doctorate-granting Universities | AZ | 2023 | 28,093 | 7,051,851 | 98,114.00 | 75% | |
Northeastern University: Northeastern University | Doctorate-granting Universities | MA | 2021 | 24,060 | 7,595,196 | 55,806.25 | -2% | |
North Carolina State University | Doctorate-granting Universities | NC | 2023 | 33,226 | 16,404,756 | 227,709.48 | -7% | |
New York University | Doctorate-granting Universities | NY | 2022 | 59,324 | 14,306,990 | 119,934.00 | -41% | |
New Jersey Institute of Technology | Baccalaureate Colleges | NJ | 2021 | 9,817 | 3,077,817 | 34,174.55 | -19% | |
Morehouse College | Baccalaureate Colleges | GA | 2022 | 2,337 | 1,278,807 | 20,138.88 | -21% | |
Montgomery County Community College | Associates Colleges | PA | 2016 | 3,870 | 816,783 | 10,692.00 | -41% | |
Montclair State University | Doctorate-granting Universities | NJ | 2013 | 15,000 | 31,373,500 | 39,600.00 | -1% | |
Mississippi State University | Doctorate-granting Universities | MS | 2021 | 23,086 | 7,951,663 | 80,404.47 | -44% | |
Milwaukee Area Technical College: Milwaukee Area Technical College | Associates Colleges | WI | 2023 | 0 | 2,700,000 | 25,845.11 | -13% | |
Millersville University of Pennsylvania | Master's Colleges and Universities | PA | 2019 | 6,348 | 2,330,661 | 26,847.00 | -37% | |
Middlebury College | Baccalaureate Colleges | VT | 2017 | 2,802 | 2,506,262 | -1,646.00 | -106% | Yes |
Miami University: Oxford Campus | Doctorate-granting Universities | OH | 2023 | 19,254 | 8,119,318 | 71,266.38 | -13% | |
Medical University of South Carolina | Doctorate-granting Universities | SC | 2021 | 3,525 | 7,650,099 | 151,766.06 | -10% | |
Massachusetts College of Art and Design | Special Focus Institutions | MA | 2017 | 1,763 | 852,000 | 4,589.00 | -55% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.