Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Loyola University Maryland | Master's Colleges and Universities | MD | 2023 | 4,657 | 2,307,837 | 21,084.89 | -36% | |
Alamo Colleges District: San Antonio College | Baccalaureate Colleges | TX | 2023 | 11,044 | 2,277,850 | 34,050.56 | -30% | |
State University of New York at New Paltz | Master's Colleges and Universities | NY | 2023 | 0 | 2,272,779 | 13,012.27 | -46% | |
Cal Poly Humboldt | Master's Colleges and Universities | CA | 2024 | 5,639 | 2,204,677 | 12,720.82 | -23% | |
Mount Holyoke College | Baccalaureate Colleges | MA | 2023 | 2,124 | 2,149,320 | 12,296.92 | -15% | |
Denison University | Doctorate-granting Universities | OH | 2023 | 2,314 | 2,086,140 | 23,916.70 | -38% | |
California State University-East Bay: California State University - East Bay | Master's Colleges and Universities | CA | 2020 | 14,050 | 2,084,902 | 29,511.26 | -12% | |
Johnson County Community College | Associates Colleges | KS | 2024 | 9,801 | 2,050,000 | 12,888.78 | -76% | |
Bowdoin College | Baccalaureate Colleges | ME | 2021 | 1,756 | 2,040,400 | 31.00 | -100% | Yes |
DePauw University | Baccalaureate Colleges | IN | 2015 | 2,292 | 2,038,537 | 36,373.00 | -6% | |
Bentley University | Master's Colleges and Universities | ME | 2023 | 4,831 | 2,030,856 | 3,199.89 | -86% | |
Pomona College | Baccalaureate Colleges | CA | 2024 | 1,727 | 2,010,869 | 13,743.43 | -22% | |
Clarkson University | Doctorate-granting Universities | NY | 2019 | 3,704 | 1,999,238 | 15,671.00 | -14% | |
University of Wisconsin-Green Bay | Master's Colleges and Universities | WI | 2023 | 0 | 1,987,327 | 39,018.08 | 73% | |
Gustavus Adolphus College | Baccalaureate Colleges | MN | 2023 | 2,043 | 1,986,361 | 18,414.00 | -27% | |
Carleton College | Baccalaureate Colleges | MN | 2023 | 2,007 | 1,983,410 | 12,326.21 | -56% | |
Drake University | Master's Colleges and Universities | IA | 2022 | 3,950 | 1,979,902 | 20,575.62 | -30% | |
Lafayette College | Baccalaureate Colleges | PA | 2022 | 2,661 | 1,978,607 | 1,602.68 | N/A | |
Davidson College | Baccalaureate Colleges | NC | 2022 | 1,973 | 1,975,180 | 18,558.51 | -26% | |
California State University-San Marcos | Master's Colleges and Universities | CA | 2023 | 0 | 1,940,425 | 6,833.16 | 12% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.